Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Ginger Hurley PRO | 77.88 | 15.00 | 92.88 | 1.00 | $0.00 | |
| 2 | Mark Elliott - CC | 55.07 | 0.00 | 55.07 | 1.00 | $0.00 | |
| 3 | Quoc Van PRO | 44.96 | 0.00 | 44.96 | 1.00 | $0.00 |
Event Created on 10/10/26 @ 9:00 PM EDT
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Ginger Hurley PRO | 77.88 | 15.00 | 92.88 | 1.00 | $0.00 | |
| 2 | Mark Elliott - CC | 55.07 | 0.00 | 55.07 | 1.00 | $0.00 | |
| 3 | Quoc Van PRO | 44.96 | 0.00 | 44.96 | 1.00 | $0.00 |
Event Created on 10/10/26 @ 9:00 PM EDT