On Tilt Poker Utah
Utah
Super League Season 19
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 09/29/2025 - 04/26/2026
Super League Championship: 05/02/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Rachel Starley | 4 | 9 | 761.79 |
|
|
| #2 | Timothy Forshee | 5 | 12 | 732.45 |
|
|
| #3 | Jeffrey Duke PRO | 5 | 9 | 715.05 |
|
|
If you finished the Season above this line, then you qualified for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #4 | Robert Hogge | 5 | 10 | 700.18 | 14.87 |
|
| #5 | Amanda Antonino PRO | 6 | 7 | 663.76 | 51.29 |
|
| #6 | Justin Hurst | 3 | 10 | 626.12 | 88.93 |
|
| #7 | Jeffery Coleman | 5 | 8 | 566.22 | 148.83 |
|
| #8 | Laura Stufflebeam | 4 | 8 | 521.88 | 193.17 |
|
| #9 | Karl Nordgren | 5 | 6 | 519.10 | 195.95 |
|
If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #10 | Kayson Mitchell | 1 | 7 | 433.03 | 86.07 | |
| #11 | Evan Beal | 2 | 6 | 425.09 | 94.01 | |
| #12 | Amoon Masih | 1 | 6 | 410.04 | 109.06 | |
| #13 | Eric Leal | 3 | 4 | 316.86 | 202.24 | |
| #14 | Michael Cremata | 2 | 6 | 308.82 | 210.28 | |
| #15 | Jimmy Merriman | 3 | 5 | 294.93 | 224.17 | |
| #16 | Sally Payne | 2 | 3 | 294.35 | 224.75 | |
| #17 | Teigan Mckellar | 1 | 5 | 265.51 | 253.59 | |
| #18 | Tyler Merriman | 2 | 3 | 250.44 | 268.66 | |
| #19 | Todj Klimuszewski | 2 | 3 | 235.15 | 283.95 | |
| #20 | Parker Burgon | 1 | 4 | 233.21 | 285.89 | |
| #21 | ryan Briggs | 2 | 3 | 226.91 | 292.19 | |
| #22 | Rion Carter | 2 | 2 | 197.19 | 321.91 | |
| #23 | Jenny Starley | 2 | 3 | 192.61 | 326.49 | |
| #24 | Sean Wilson PRO | 0 | 3 | 163.88 | 355.22 | |
| #25 | Shaun Rhodes | 1 | 3 | 161.01 | 358.09 | |
| #26 | German Parra | 0 | 3 | 143.95 | 375.15 | |
| #27 | Yuliano Hernandez | 1 | 1 | 142.18 | 376.92 | |
| #28 | Jeff Laron | 1 | 2 | 135.55 | 383.55 | |
| #29 | rowdy Gilmore | 2 | 2 | 123.76 | 395.34 | |
| #30 | John Hawk PRO | 1 | 2 | 122.69 | 396.41 | |
| #31 | Zac Morrell PRO | 1 | 1 | 122.31 | 396.79 | |
| #32 | Ike Morley | 1 | 2 | 121.93 | 397.17 | |
| #33 | Cameo Burton PRO | 1 | 2 | 119.74 | 399.36 | |
| #34 | Josh Soeten | 1 | 1 | 115.51 | 403.59 | |
| #35 | Landon Mickelson | 1 | 1 | 110.13 | 408.97 | |
| #36 | Josiah Teschner | 1 | 1 | 110.13 | 408.97 | |
| #37 | Edna Edna | 1 | 1 | 109.21 | 409.89 | |
| #38 | Tallis Kley | 0 | 2 | 105.00 | 414.10 | |
| #39 | Stephanie Estes | 0 | 2 | 101.05 | 418.05 | |
| #40 | Roberto Rodriguez | 1 | 2 | 100.03 | 419.07 | |
| #41 | Isaac Morley | 0 | 2 | 97.73 | 421.37 | |
| #42 | shane shields | 0 | 2 | 92.12 | 426.98 | |
| #43 | Karmen Masih | 0 | 2 | 91.53 | 427.57 | |
| #44 | jace homec | 1 | 1 | 85.31 | 433.79 | |
| #45 | Randall Carden | 1 | 1 | 77.88 | 441.22 | |
| #46 | Praveen Muttikkal PRO | 1 | 1 | 77.88 | 441.22 | |
| #47 | Nathan Pate | 1 | 1 | 71.69 | 447.41 | |
| #48 | Mindy Sargent | 1 | 1 | 71.09 | 448.01 | |
| #49 | Chris Hicks | 1 | 1 | 69.65 | 449.45 | |
| #50 | Richard Coleman | 1 | 1 | 65.15 | 453.95 | |
| #51 | Ruben Andrew | 1 | 1 | 64.64 | 454.46 | |
| #52 | Debra McKay | 1 | 1 | 63.58 | 455.52 | |
| #53 | Jennifer Peterson | 1 | 1 | 63.58 | 455.52 | |
| #54 | Jeffrey Thompson | 0 | 1 | 62.78 | 456.32 | |
| #55 | Eslie Barlow | 1 | 1 | 62.52 | 456.58 | |
| #56 | kyle gray | 0 | 1 | 60.32 | 458.78 | |
| #57 | Zach Hallenbeck | 0 | 1 | 57.75 | 461.35 | |
| #58 | Ahmad Hararah | 0 | 1 | 55.07 | 464.03 | |
| #59 | jason reilly | 0 | 1 | 53.95 | 465.15 | |
| #60 | Chris Rasmussen | 0 | 1 | 49.25 | 469.85 | |
| #61 | Jay Vinson | 0 | 1 | 49.25 | 469.85 | |
| #62 | Odell Hicks | 0 | 1 | 49.25 | 469.85 | |
| #63 | Amanda Hammond | 0 | 1 | 47.58 | 471.52 | |
| #64 | Alexandria Landers | 0 | 1 | 47.46 | 471.64 | |
| #65 | Kaj Valentiner | 0 | 1 | 45.60 | 473.50 | |
| #66 | kevin shroyer | 0 | 1 | 42.65 | 476.45 |
