Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Carson Ward | 180.97 | 0.00 | 180.97 | 1.00 | $0.00 | |
| 2 | Robby Reynolds | 127.96 | 0.00 | 127.96 | 1.00 | $0.00 | |
| 3 | BEN balter PRO | 104.48 | 0.00 | 104.48 | 1.00 | $0.00 | |
| 4 | Kathy Smith | 90.48 | 0.00 | 90.48 | 0.00 | $0.00 | |
| 5 | Damon Laymon | 80.93 | 0.00 | 80.93 | 0.00 | $0.00 | |
| 6 | Shawn Meyer | 73.88 | 0.00 | 73.88 | 0.00 | $0.00 | |
| 7 | Lawrence Curley | 68.40 | 0.00 | 68.40 | 0.00 | $0.00 | |
| 8 | Brandon West | 63.98 | 0.00 | 63.98 | 0.00 | $0.00 | |
| 9 | Jaime Irvine PRO | 60.32 | 0.00 | 60.32 | 0.00 | $0.00 | |
| 10 | Donna Hesleph | 57.23 | 0.00 | 57.23 | 0.00 | $0.00 | |
| 11 | Vaughn Turner | 54.56 | 0.00 | 54.56 | 0.00 | $0.00 | |
| 12 | Josef Mechum | 52.24 | 0.00 | 52.24 | 0.00 | $0.00 | |
| 13 | Tatiana Heimuli | 50.19 | 0.00 | 50.19 | 0.00 | $0.00 | |
| 14 | Gabriela Girao | 48.36 | 0.00 | 48.36 | 0.00 | $0.00 | |
| 15 | Doug Pledge | 46.73 | 0.00 | 46.73 | 0.00 | $0.00 | |
| 16 | John Koenig | 45.24 | 0.00 | 45.24 | 0.00 | $0.00 | |
| 17 | Cody Barela | 43.89 | 0.00 | 43.89 | 0.00 | $0.00 |
Event Created on 4/28/22 @ 2:49 PM MDT
