Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Bradon Roberts | 137.85 | 0.00 | 137.85 | 1.00 | $0.00 | |
2 | Gammon Acher | 97.47 | 0.00 | 97.47 | 1.00 | $0.00 | |
3 | Colby Sharp | 79.59 | 0.00 | 79.59 | 1.00 | $0.00 | |
4 | Jeff Blackburn | 68.92 | 0.00 | 68.92 | 0.00 | $0.00 | |
5 | David Olsen | 61.65 | 0.00 | 61.65 | 0.00 | $0.00 | |
6 | Bryan Allen | 56.28 | 0.00 | 56.28 | 0.00 | $0.00 | |
7 | Jesse Martinez | 52.10 | 0.00 | 52.10 | 0.00 | $0.00 | |
8 | Somchai Dritlein | 48.74 | 0.00 | 48.74 | 0.00 | $0.00 | |
9 | George Ramsey | 45.95 | 0.00 | 45.95 | 0.00 | $0.00 | |
10 | Tony Gardner | 43.59 | 0.00 | 43.59 | 0.00 | $0.00 |
* Not including checkin bonus points