Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Chet Farley PRO | 136.37 | 1.00 | $0.00 |
2 | Allen Cole PRO | 96.43 | 1.00 | $0.00 |
3 | Loren Golding | 78.74 | 1.00 | $0.00 |
4 | Frazier Tedford | 68.19 | 0.00 | $0.00 |
5 | Andrew Meyers PRO | 60.99 | 0.00 | $0.00 |
6 | Donald Bunker | 55.67 | 0.00 | $0.00 |
7 | David Valeti | 51.54 | 0.00 | $0.00 |
8 | Karin Morgan-Banner | 48.22 | 0.00 | $0.00 |
9 | Joshua Leers | 45.46 | 0.00 | $0.00 |
10 | Jesse Steele | 43.13 | 0.00 | $0.00 |
* Not including checkin bonus points