Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Debra McKay | 136.37 | 1.00 | $0.00 |
2 | Andrew Siebach | 96.43 | 1.00 | $0.00 |
3 | Andrew Meyers PRO | 78.74 | 1.00 | $0.00 |
4 | Scott Taylor | 68.19 | 0.00 | $0.00 |
5 | Jeri Lunnam PRO | 60.99 | 0.00 | $0.00 |
6 | Orville Gerow PRO | 55.67 | 0.00 | $0.00 |
7 | Masina Pa'au PRO | 51.54 | 0.00 | $0.00 |
8 | Paulo Pa'au PRO | 48.22 | 0.00 | $0.00 |
9 | Jessie Lunnam PRO | 45.46 | 0.00 | $0.00 |
10 | Geneva Farley PRO | 43.13 | 0.00 | $0.00 |
* Not including checkin bonus points