Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Alain Lopez | 139.31 | 0.00 | 139.31 | 1.00 | $0.00 | |
2 | Guillermo Portocarroro PRO | 98.50 | 0.00 | 98.50 | 1.00 | $0.00 | |
3 | Edgar Reyes | 80.43 | 0.00 | 80.43 | 1.00 | $0.00 | |
4 | Adrian Penaloza | 69.65 | 0.00 | 69.65 | 0.00 | $0.00 | |
5 | Jon Aluisy PRO | 62.30 | 0.00 | 62.30 | 0.00 | $0.00 | |
6 | Nelson Madrill PRO | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
7 | Jolanda Tedford PRO | 52.65 | 0.00 | 52.65 | 0.00 | $0.00 | |
8 | John Hawk | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
9 | Ernest Harwood | 46.44 | 0.00 | 46.44 | 0.00 | $0.00 | |
10 | Kalobe Hoopes | 44.05 | 0.00 | 44.05 | 0.00 | $0.00 |
* Not including checkin bonus points