Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Nelson Madrill PRO | 130.31 | 0.00 | 130.31 | 1.00 | $0.00 | |
2 | Alain Lopez | 92.14 | 0.00 | 92.14 | 1.00 | $0.00 | |
3 | Candice Martinez | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
4 | David Ngo | 65.15 | 0.00 | 65.15 | 0.00 | $0.00 | |
5 | Taz Khou | 58.28 | 0.00 | 58.28 | 0.00 | $0.00 | |
6 | Gary Slease | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
7 | Albert Strinnger | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
8 | Erik Andersen PRO | 46.07 | 0.00 | 46.07 | 0.00 | $0.00 | |
9 | Julia Burden | 43.44 | 0.00 | 43.44 | 0.00 | $0.00 |
* Not including checkin bonus points