Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Todd Bell | 137.85 | 1.00 | $0.00 |
2 | George Ramsey | 97.47 | 1.00 | $0.00 |
3 | Ashley Mcfarland | 79.59 | 1.00 | $0.00 |
4 | Adam Burden | 68.92 | 0.00 | $0.00 |
5 | Daryl Coates | 61.65 | 0.00 | $0.00 |
6 | Gammon Acher | 56.28 | 0.00 | $0.00 |
7 | Spencer Barker | 52.10 | 0.00 | $0.00 |
8 | Christopher Kish | 48.74 | 0.00 | $0.00 |
9 | Lisa Barney | 45.95 | 0.00 | $0.00 |
10 | Tony Gardner | 43.59 | 0.00 | $0.00 |
* Not including checkin bonus points