Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Stuart Montgomery | 188.62 | 0.00 | 188.62 | 1.00 | $0.00 | |
| 2 | Christopher Norman | 133.38 | 0.00 | 133.38 | 1.00 | $0.00 | |
| 3 | Edgar Reyes | 108.90 | 0.00 | 108.90 | 1.00 | $0.00 | |
| 4 | Kasey Woolf | 94.31 | 0.00 | 94.31 | 0.00 | $0.00 | |
| 5 | Kamen Meier | 84.35 | 0.00 | 84.35 | 0.00 | $0.00 | |
| 6 | Arlenny Riddick | 77.00 | 0.00 | 77.00 | 0.00 | $0.00 | |
| 7 | Michael Snow | 71.29 | 0.00 | 71.29 | 0.00 | $0.00 | |
| 8 | tyson Harrell | 66.69 | 0.00 | 66.69 | 0.00 | $0.00 | |
| 9 | John Hawk | 62.87 | 0.00 | 62.87 | 0.00 | $0.00 | |
| 10 | Bradley Barham | 59.65 | 0.00 | 59.65 | 0.00 | $0.00 | |
| 11 | Jessi Christensen | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
| 12 | Chadd Norton | 54.45 | 0.00 | 54.45 | 0.00 | $0.00 | |
| 13 | Cody Strickland | 52.31 | 0.00 | 52.31 | 0.00 | $0.00 | |
| 14 | Walter Martinez | 50.41 | 0.00 | 50.41 | 0.00 | $0.00 | |
| 15 | Coby Dixon | 48.70 | 0.00 | 48.70 | 0.00 | $0.00 | |
| 16 | Shawnna Hicks | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 17 | Matt Bunker | 45.75 | 0.00 | 45.75 | 0.00 | $0.00 | |
| 18 | Eric Brown | 44.46 | 0.00 | 44.46 | 0.00 | $0.00 |
Event Created on 2/09/20 @ 6:11 PM MST
