One Time Poker Tour
Utah

One Time Poker Tour Super League Season 17

Super League Season 17

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 11/04/2024 - 04/27/2025
Super League Championship: 05/03/2025

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Geneva Farley PRO 15 53 3,756.71
#2 Paulo Pa'au 14 48 3,274.83
#3 Roger Holmes PRO 13 36 2,985.33
#4 Jolanda Tedford PRO 9 37 2,847.68
#5 Orville Gerow PRO 14 41 2,792.13
#6 Andrew Meyers PRO 16 32 2,713.28

If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#7 Manu Kanoa PRO 15 32 2,570.89 142.39
#8 Chet Farley PRO 9 32 2,377.28 336.00
#9 nelson Madrill 14 27 2,376.69 336.59
#10 Brandon Martinez 16 32 2,370.44 342.84
#11 Frazier Tedford PRO 7 31 2,131.37 581.91
#12 Masina Pa'au PRO 12 30 2,092.87 620.41
#13 Kelly Nielsen PRO 9 26 2,088.37 624.91
#14 Tau Mulipola 9 23 1,872.81 840.47
#15 Loren Golding 5 28 1,671.74 1,041.54
#16 Sean Wilson PRO 6 20 1,626.14 1,087.14
#17 Josiah Teschner 7 22 1,625.75 1,087.53
#18 Shawn Lopez 7 21 1,534.64 1,178.64
#19 Casey Nielsen PRO 8 19 1,494.94 1,218.34
#20 Kipp Hart 7 20 1,492.94 1,220.34
#21 Lisa Barney 9 19 1,483.27 1,230.01
#22 Eric Ascione 7 20 1,467.56 1,245.72
#23 Scott Taylor PRO 9 19 1,451.69 1,261.59
#24 Taz Khou 10 20 1,432.31 1,280.97
#25 Hayden Starley 7 15 1,394.84 1,318.44
#26 Clint Tomlinson PRO 5 21 1,370.57 1,342.71
#27 Katie Drown 7 19 1,361.37 1,351.91

If you finished the Season above this line, then you qualified for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#28 Joseph Currie 7 21 1,353.43 7.94
#29 Amber Dominguez 5 20 1,332.91 28.46
#30 Kenneth Brown PRO 8 18 1,292.79 68.58
#31 Taylor Nielsen PRO 6 17 1,280.61 80.76
#32 Christopher Schreifels 7 20 1,184.67 176.70
#33 Jesse Hansen 6 15 1,107.62 253.75
#34 Erik Andersen PRO 4 16 1,093.02 268.35
#35 Patti Letcher PRO 3 13 1,062.23 299.14
#36 Dustin Neil PRO 5 15 1,046.96 314.41
#37 Jason Brown 7 15 1,036.87 324.50
#38 Jeri Lunnam PRO 7 12 981.30 380.07
#39 Andrew Siebach 5 15 955.46 405.91
#40 Riley Neal PRO 5 11 952.00 409.37
#41 BEN balter PRO 6 10 929.83 431.54
#42 Troy Shaw 3 13 922.34 439.03
#43 Carlos Rivera 3 16 920.96 440.41
#44 Gerrit Bates 4 15 918.46 442.91
#45 Chris Ruano 1 16 915.73 445.64
#46 Debra McKay 5 13 908.25 453.12
#47 Sally Payne 2 14 898.41 462.96
#48 Jeffrey Duke 4 13 893.03 468.34
#49 Tony Gardner 9 12 886.46 474.91
#50 Bruce Starley 3 12 879.21 482.16
#51 Jessie Lunnam PRO 4 11 862.45 498.92
#52 Dennis Johnson 4 13 859.51 501.86
#53 Allen Cole PRO 4 13 855.49 505.88
#54 Amanda Antonino 1 13 851.95 509.42
#55 Aileen Barnes 2 15 840.89 520.48
#56 James Currie 2 14 839.83 521.54
#57 Ricardo Valencia 3 12 838.75 522.62
#58 David Ngo 6 10 821.35 540.02
#59 Brandi Boss PRO 6 9 812.20 549.17
#60 Dakota Andrews 6 8 811.15 550.22
#61 Jesse Mounts 3 11 806.15 555.22
#62 Margot Gonzales 4 12 776.52 584.85
#63 Alain Lopez 4 11 766.00 595.37
#64 Guillermo Portocarroro 5 8 763.32 598.05
#65 Catherine Kastler 4 11 751.93 609.44
#66 Robert Hogge 2 13 733.18 628.19
#67 Rohit Khattar 6 8 723.73 637.64
#68 Mike Ingersoll 3 10 723.73 637.64

If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#69 John Nguyen 3 10 722.28 1.45  
#70 Stew Singleton 2 10 716.90 6.83  
#71 Quinn Rupe 5 8 711.55 12.18  
#72 Jeremy Reece 6 8 710.93 12.80  
#73 Nang Douangnaly PRO 2 13 710.48 13.25  
#74 Justin Pingel PRO 4 10 708.65 15.08  
#75 Hope Carole Mutchler 3 12 698.12 25.61  
#76 Kevin Nomberto 4 9 690.62 33.11  
#77 Jamie Guzman PRO 2 10 674.27 49.46  
#78 Rachel Starley 3 9 673.66 50.07  
#79 Norvik Baghoomian 2 11 668.61 55.12  
#80 Tyler Nielsen 3 11 656.18 67.55  
#81 Cesar Garcia 4 10 653.95 69.78  
#82 Chancy Piep 3 9 649.47 74.26  
#83 Cameron Peterson 2 11 638.05 85.68  
#84 Kayson Mitchell 5 6 635.20 88.53  
#85 Bradley Pound PRO 5 9 634.57 89.16  
#86 Carmen Masih 3 9 626.14 97.59  
#87 Courtney Smith 2 9 624.23 99.50  
#88 Kengike Vainuku 2 9 616.15 107.58  
#89 Dave Jeffries 5 7 604.94 118.79  
#90 Jacob Anderson 4 7 603.31 120.42  
#91 Lauren Solomon 3 8 589.66 134.07  
#92 Matthew Mehr 2 9 588.34 135.39  
#93 Andrew Pyper 3 7 584.45 139.28  
#94 Jeffrey Thompson PRO 1 9 583.51 140.22  
#95 Cory Buttars 6 6 574.80 148.93  
#96 Troy Powell 5 7 574.50 149.23  
#97 Mark Ferrell 2 8 573.56 150.17  
#98 Lorie Hirsch 3 9 567.59 156.14  
#99 Sivilay Sananikone PRO 1 9 566.61 157.12  
#100 Ryan Petersen PRO 2 6 555.01 168.72  
#101 German Parra 4 7 538.01 185.72  
#102 Maco Guerrero 2 8 530.97 192.76  
#103 shane shields 2 8 523.90 199.83  
#104 Jesse Steele 1 8 523.37 200.36  
#105 Daryl Coates 1 10 520.51 203.22  
#106 Varun Mehrotra 3 7 501.69 222.04  
#107 Eric Williams 3 7 499.73 224.00  
#108 Kody Bowman 2 7 491.87 231.86  
#109 Cesar Gonzales de la cotera 2 7 491.44 232.29  
#110 Darin Monsen 2 6 488.23 235.50  
#111 Tanner Adamson 2 8 475.81 247.92  
#112 Megan McClain 4 5 467.59 256.14  
#113 Jakeb Rosemann 3 5 464.09 259.64  
#114 Ashley Mcfarland 2 7 463.23 260.50  
#115 William Talivkaola 0 7 461.03 262.70  
#116 John Hawk 3 6 447.32 276.41  
#117 Michelle Hamilton 2 6 440.48 283.25  
#118 Temell ka 2 7 435.21 288.52  
#119 Nathan Pate 1 7 433.99 289.74  
#120 rusty hurd 2 5 429.80 293.93  
#121 Logan Peterson 2 6 426.59 297.14  
#122 Kenneth Ingram 2 7 416.95 306.78  
#123 Mark Kidman 1 6 416.16 307.57  
#124 Bryan Zarate 3 4 406.41 317.32  
#125 Gary Pelzer 1 8 404.73 319.00  
#126 Abraham Torres 1 7 403.43 320.30  
#127 Ernest Harwood 2 5 398.05 325.68  
#128 Rob Beach 0 7 397.67 326.06  
#129 Adrian Penaloza 3 5 388.56 335.17  
#130 Robert Hansen 1 7 387.88 335.85  
#131 AJ Cuevas 2 6 384.59 339.14  
#132 Estevan Friaca 2 4 384.27 339.46  
#133 Pedro Bontolo 2 5 375.21 348.52  
#134 David Olson 3 3 374.36 349.37  
#135 Praveen Muttikkal PRO 1 6 371.74 351.99  
#136 Jason Montez 2 4 371.20 352.53  
#137 Wren Ri 3 4 365.16 358.57  
#138 Joshua Nielson PRO 1 5 363.92 359.81  
#139 Ariel Sanchez 1 6 363.17 360.56  
#140 Oscar Mendoza-Palacios 1 5 360.41 363.32  
#141 Adam Smith 0 7 357.98 365.75  
#142 Arjun Madhok 1 6 356.02 367.71  
#143 Travis Obanion 4 4 354.90 368.83  
#144 Amoon Masih 0 6 347.26 376.47  
#145 Sean Knight 2 3 346.58 377.15  
#146 JUSTIN CHRISTENSEN 2 4 338.51 385.22  
#147 Cindy Benson 2 3 337.35 386.38  
#148 Cindy Simone 1 6 337.12 386.61  
#149 Leilani Ga 1 6 333.29 390.44  
#150 Brittanie Neil 1 6 331.69 392.04  
#151 Shannon Shupe 2 4 329.22 394.51  
#152 Corbin Dallin 1 6 326.58 397.15  
#153 Dien Nguyen 1 5 322.17 401.56  
#154 DJ Ibanez 2 4 315.90 407.83  
#155 Hasan Cansukr 2 3 314.77 408.96  
#156 Tatiana Heimuli 1 4 312.08 411.65  
#157 - REMOVED PLAYER - 2 4 302.76 420.97  
#158 Misty Prescott 1 6 302.70 421.03  
#159 Todd Johnson 0 6 301.71 422.02  
#160 Sabrina Wright 2 5 290.07 433.66  
#161 Dan Crane 1 4 289.74 433.99  
#162 Jesse Manley 0 5 286.34 437.39  
#163 Carlos Jauregui 2 2 278.51 445.22  
#164 Andrew Williams 1 4 274.33 449.40  
#165 Jurandir Marroquin 0 5 270.92 452.81  
#166 Erick Aceves 2 2 266.68 457.05  
#167 Stephen Myers 2 4 264.34 459.39  
#168 Alireza Behineh 1 3 257.19 466.54  
#169 Gammon Acher 1 4 252.72 471.01  
#170 Alicia Winterstein 0 5 245.53 478.20  
#171 Tyler Smith 2 4 243.08 480.65  
#172 Evan Beal 2 2 241.60 482.13  
#173 Christopher Kish 1 3 238.08 485.65  
#174 Jesse Martinez 0 5 236.52 487.21  
#175 Hoc Vu 1 3 236.39 487.34  
#176 Todd Smith 2 3 230.63 493.10  
#177 Joey Renand 0 4 228.78 494.95  
#178 Carson Price 2 3 224.42 499.31  
#179 Brendan Pyper 1 3 222.70 501.03  
#180 Ted Klimaszewski PRO 0 4 222.22 501.51  
#181 David Valeti 2 3 220.91 502.82  
#182 Kevin Buckway 0 4 220.85 502.88  
#183 Kari Weiss 1 4 219.46 504.27  
#184 Elliott Jones 1 3 213.09 510.64  
#185 Kristen Bair 2 3 211.92 511.81  
#186 Brent Betenes 1 2 211.60 512.13  
#187 Giovanni Mercado 0 4 208.46 515.27  
#188 Luis Rocha 2 2 205.87 517.86  
#189 Trent Crotts 1 2 201.52 522.21  
#190 George Dunn 0 4 200.67 523.06  
#191 William Olsen 3 3 198.90 524.83  
#192 Don Noseworthy 0 4 193.78 529.95  
#193 Joel Johnson 2 2 192.48 531.25  
#194 Jesus Javier 1 2 191.30 532.43  
#195 Jared Cisneros 1 3 190.11 533.62  
#196 Noah Mueller 1 3 190.00 533.73  
#197 Douglas Huston 2 2 188.87 534.86  
#198 Zac Morrell 1 2 187.91 535.82  
#199 Anthony Johnson 1 3 185.91 537.82  
#200 Candice Dinga 1 2 184.23 539.50  
#201 Justin Hamilton 1 3 184.12 539.61  
#202 Alexia Tiatia 1 3 184.10 539.63  
#203 Peter Talinakaola 1 2 183.24 540.49  
#204 Cory Cummings 1 3 183.06 540.67  
#205 Cris Layton 1 3 181.07 542.66  
#206 David Olsen 1 3 179.72 544.01  
#207 Jason Edie PRO 0 3 179.11 544.62  
#208 George Ramsey 1 3 178.15 545.58  
#209 Brenda Van Zant-page 0 4 177.79 545.94  
#210 Jesse Crossett 1 3 176.10 547.63  
#211 Norm Dunham 0 3 173.42 550.31  
#212 Jon Aluisy PRO 1 2 172.32 551.41  
#213 Stephanie Estes 1 3 171.53 552.20  
#214 benton miller 0 3 168.17 555.56  
#215 Carmen Soto 1 3 166.32 557.41  
#216 Bradon Roberts 1 3 166.06 557.67  
#217 Emily Bagley 0 3 165.94 557.79  
#218 David Pace 0 3 165.20 558.53  
#219 Bret Bowdich PRO 1 3 163.70 560.03  
#220 Tamra Hansen 1 3 163.09 560.64  
#221 Joey Ables 0 3 162.73 561.00  
#222 Jon Claiborne 0 3 162.71 561.02  
#223 Manuel Carranza 0 3 162.12 561.61  
#224 Jose Soto 0 3 161.79 561.94  
#225 Isaac Morley 1 2 161.64 562.09  
#226 Dallas Capson 0 3 159.90 563.83  
#227 Jeff Nelson 1 2 159.67 564.06  
#228 Sterling Harris 1 1 158.32 565.41  
#229 Greg Stevenson 1 2 157.42 566.31  
#230 Anand Shah 1 2 157.42 566.31  
#231 Brad Osteraard 1 2 157.41 566.32  
#232 Karl Siebach 0 2 155.76 567.97  
#233 Margarett Reyes 1 2 153.13 570.60  
#234 Landon Stokoe 1 2 152.10 571.63  
#235 Zach Ragsdale 1 2 150.38 573.35  
#236 Darlene Darlene Estrada 2 2 150.08 573.65  
#237 My Vuong 0 3 149.13 574.60  
#238 Corey Denetdale 0 3 146.06 577.67  
#239 Nicolay Vicente 0 3 144.58 579.15  
#240 Anis Rashidi 1 2 141.89 581.84  
#241 Guillermo Moncada 0 3 141.06 582.67  
#242 Brandee AAA 1 1 140.75 582.98  
#243 Lucas Buttner 1 2 139.73 584.00  
#244 Dan Ridge 1 2 138.51 585.22  
#245 Somchai Dritlein 0 3 138.34 585.39  
#246 Nariman Azadi 0 3 137.02 586.71  
#247 Bill Hua 1 2 137.02 586.71  
#248 Dale Vincent 1 1 136.37 587.36  
#249 Matt Brownlee 1 1 136.37 587.36  
#250 David Bredemeyer 1 1 136.37 587.36  
#251 chad betts 1 1 136.37 587.36  
#252 Ernest Sullivan 1 1 136.37 587.36  
#253 Tim Carter 1 1 136.37 587.36  
#254 TJ Vancott 1 1 136.37 587.36  
#255 West Anderson 1 1 135.31 588.42  
#256 Carlos Urgelles 0 2 134.15 589.58  
#257 Ken Phillips 0 2 132.87 590.86  
#258 Katt Mason 1 2 131.94 591.79  
#259 Taylor Danner 1 2 131.39 592.34  
#260 Sergio Serrano 2 2 131.34 592.39  
#261 Andrew Crookston 1 1 130.31 593.42  
#262 Chelsea White 1 1 130.31 593.42  
#263 Amber Johnson 1 1 130.31 593.42  
#264 Kyle Crossett 1 2 130.28 593.45  
#265 Rudy Chacon 0 2 130.06 593.67  
#266 Matt Thompson 1 2 129.73 594.00  
#267 Ryan Solomona 0 2 128.51 595.22  
#268 Timothy Crossett 1 2 126.96 596.77  
#269 Tyler Deal 1 1 123.95 599.78  
#270 Diego Sosa 0 2 123.62 600.11  
#271 Jesse Mitchell 1 2 121.87 601.86  
#272 Jacob Huntsinger 0 2 120.71 603.02  
#273 Tayler Danner 1 1 120.64 603.09  
#274 Cameron Mckay 1 1 120.64 603.09  
#275 Sean Poulsen 0 2 119.61 604.12  
#276 Kadon Christensen 1 2 118.22 605.51  
#277 James Howard 0 2 116.01 607.72  
#278 Zach Hallenbeck 0 2 115.08 608.65  
#279 Deab Nelson 0 2 114.29 609.44  
#280 Derrick Bates 0 2 114.26 609.47  
#281 Matt Bolster 0 2 113.79 609.94  
#282 Karlee Mattinson 1 1 113.74 609.99  
#283 Patrick Keller 0 2 112.40 611.33  
#284 Steve Norman 0 2 111.34 612.39  
#285 Jason Aiken 0 2 110.75 612.98  
#286 Jayden Valdez 0 2 110.24 613.49  
#287 Ryan Sikora 0 2 109.87 613.86  
#288 Tiffanee Taylor 0 2 108.87 614.86  
#289 Michael Moore 0 2 107.69 616.04  
#290 Jennifer Torres 0 2 107.53 616.20  
#291 Danny Slater 0 2 107.53 616.20  
#292 Nick Yermakovich 0 2 107.50 616.23  
#293 Raul Cervantes 0 2 107.21 616.52  
#294 Isaiah Leilua 0 2 107.21 616.52  
#295 Teresa Aiken 0 2 107.15 616.58  
#296 Myron Greene 0 2 107.06 616.67  
#297 Jeff Blackburn 0 2 107.06 616.67  
#298 Leslie Rojas 1 1 106.40 617.33  
#299 Jennifer Averett 0 2 106.12 617.61  
#300 Chris Harris 0 2 105.06 618.67  
#301 Emily Estrada 0 2 104.95 618.78  
#302 Daniel Jorgensen 0 2 104.92 618.81  
#303 Shane Michelsen 0 2 104.43 619.30  
#304 Christian Luneborg 0 2 104.30 619.43  
#305 Abigail Wick 0 2 103.76 619.97  
#306 Corey Prather 0 2 103.08 620.65  
#307 Christopher Humphrey 0 2 103.03 620.70  
#308 Payam Behinain 0 2 102.45 621.28  
#309 Kirk W Bake 0 2 101.13 622.60  
#310 Preston Winchester 0 2 100.05 623.68  
#311 Jamal Grant 0 2 100.02 623.71  
#312 Tommy Houghton 0 2 99.76 623.97  
#313 Doug Hopes PRO 0 2 97.38 626.35  
#314 Darren Broome 0 2 96.94 626.79  
#315 James Frandsen 1 1 96.43 627.30  
#316 Souzie Guler 1 1 96.43 627.30  
#317 Ben Gajardo 1 1 96.43 627.30  
#318 Conner Hoff 1 1 96.43 627.30  
#319 Mike Barnes 1 1 96.43 627.30  
#320 Isaac Saverio 1 1 96.43 627.30  
#321 Tony Luu 1 1 96.43 627.30  
#322 Tyler Maurer 1 1 96.43 627.30  
#323 Teigan Mckellar 1 1 96.43 627.30  
#324 Vince Deuel 1 1 95.73 628.00  
#325 Roberto Rodriguez 0 2 94.19 629.54  
#326 Tyrel Granger 1 1 92.14 631.59  
#327 Todd Bell 0 2 92.04 631.69  
#328 Logan Ott 0 2 91.66 632.07  
#329 - REMOVED PLAYER - 0 2 91.35 632.38  
#330 Kim Hopes 1 1 89.92 633.81  
#331 Derek Kennedy 0 1 89.92 633.81  
#332 Gloria Andersen PRO 0 2 89.57 634.16  
#333 Joshua Leers 0 2 88.09 635.64  
#334 Jarrett Meier 0 2 87.35 636.38  
#335 Keith Lamb 0 2 86.26 637.47  
#336 John Rouse PRO 0 1 85.31 638.42  
#337 Todd Ellison 1 1 82.90 640.83  
#338 Edgar Reyes 0 1 82.90 640.83  
#339 Zac Magleby 0 1 82.42 641.31  
#340 Joshua Runningbear 1 1 80.43 643.30  
#341 Albion [email protected] 1 1 78.74 644.99  
#342 Marcus Cooley 1 1 78.74 644.99  
#343 Brett Peterson 1 1 78.74 644.99  
#344 Brandon Warner 1 1 78.74 644.99  
#345 Brett Devaul 1 1 78.74 644.99  
#346 Dustin Nicholas 1 1 78.74 644.99  
#347 Adrian Maldonado 1 1 78.74 644.99  
#348 Chad Hamilton 1 1 77.88 645.85  
#349 Shadrick Carter 1 1 75.23 648.50  
#350 Rick Martini 1 1 75.23 648.50  
#351 Alora Glad 0 1 75.23 648.50  
#352 Austin Forney 1 1 75.23 648.50  
#353 Ariana Ar 1 1 75.23 648.50  
#354 Nick Coghill 1 1 75.23 648.50  
#355 Brandy Moon 0 1 74.65 649.08  
#356 Logan Harris 0 1 74.15 649.58  
#357 William Todd Thompson PRO 0 1 73.42 650.31  
#358 Jeff Johnson 1 1 73.42 650.31  
#359 TJ Herbert 0 1 72.10 651.63  
#360 Moneka Ayad 1 1 69.65 654.08  
#361 Jennifer Pound 0 1 69.65 654.08  
#362 River Lovez 0 1 68.48 655.25  
#363 Anita Prawitt 0 1 68.20 655.53  
#364 Dalyn Touhuni 0 1 68.19 655.54  
#365 Ariadne Donis 0 1 68.19 655.54  
#366 Levi Nielsen 0 1 68.19 655.54  
#367 Travis Shutt 0 1 68.19 655.54  
#368 Beau Savisky 0 1 68.19 655.54  
#369 Ronda Norton 0 1 68.19 655.54  
#370 Cole Hansen 0 1 68.19 655.54  
#371 Pierre Maldonado 0 1 68.19 655.54  
#372 Matt Gonzalas 1 1 67.69 656.04  
#373 Jen Young 0 1 67.69 656.04  
#374 Walter Messer 0 1 67.44 656.29  
#375 Warren Biltz 0 1 65.15 658.58  
#376 Tori Ann Sapian 0 1 65.15 658.58  
#377 Rae Smith 0 1 64.37 659.36  
#378 Mike Reittinger 1 1 63.58 660.15  
#379 Amanda Patten 0 1 62.30 661.43  
#380 Albert Paonessa 0 1 61.97 661.76  
#381 Shaina Faux 0 1 61.97 661.76  
#382 Belen Chavez 0 1 61.27 662.46  
#383 Nicholas Navarez 0 1 60.99 662.74  
#384 Joel Arias 0 1 60.99 662.74  
#385 Alex Durham 0 1 60.99 662.74  
#386 Jacob Patterson 0 1 60.99 662.74  
#387 Laura Daines-Ross 0 1 60.99 662.74  
#388 Pam Crosbie 0 1 59.04 664.69  
#389 Brian Driscoll 0 1 58.62 665.11  
#390 April Michelsen 0 1 58.28 665.45  
#391 Jayden Brownlee 0 1 58.28 665.45  
#392 Chauck Veillon 0 1 58.28 665.45  
#393 Shawn Flowers 0 1 57.88 665.85  
#394 Michael Bianchini 0 1 57.75 665.98  
#395 Angelika Bybee 0 1 56.87 666.86  
#396 Tim Jennings 0 1 56.87 666.86  
#397 Valencia Vee Bradley 0 1 55.67 668.06  
#398 Jason Eklund 0 1 55.67 668.06  
#399 Matt Robinson 0 1 55.67 668.06  
#400 Bobby H 0 1 55.67 668.06  

Next »