One Time Poker Tour
Utah

One Time Poker Tour Super League Season 15

Super League Season 15

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 10/02/2023 - 04/21/2024
Super League Championship: 04/27/2024

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Orville Gerow 29 71 5,292.99
#2 Paulo Pa'au PRO 24 69 5,083.99
#3 Kelly Nielsen PRO 33 59 5,046.43
#4 Casey Nielsen PRO 21 54 3,970.88
#5 Geneva Farley PRO 20 53 3,679.62
#6 Frazier Tedford PRO 15 47 3,498.24
#7 Jolanda Tedford PRO 18 48 3,344.34
#8 John Nguyen 12 40 2,849.38

If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#9 Andrew Meyers PRO 14 39 2,781.51 67.87
#10 Masina Pa'au PRO 12 38 2,720.50 128.88
#11 Andrew Siebach 17 37 2,712.28 137.10
#12 Terrance Riddick PRO 12 40 2,695.87 153.51
#13 BEN Balter PRO 15 34 2,668.55 180.83
#14 Kipp Hart 8 40 2,658.51 190.87
#15 Chancy Piep PRO 16 37 2,602.79 246.59
#16 Loren Golding 11 38 2,575.98 273.40
#17 Jessie Lunnam PRO 10 37 2,554.86 294.52
#18 Clint Tomlinson PRO 6 40 2,383.42 465.96
#19 Jeri Lunnam PRO 13 33 2,322.33 527.05
#20 Troy Shaw 13 29 2,242.17 607.21
#21 Lisa Barney 14 27 2,209.59 639.79
#22 Arlenny Riddick PRO 8 32 2,197.46 651.92
#23 Amanda Antonino PRO 11 27 2,132.56 716.82
#24 Cindy Simone 11 28 2,058.66 790.72
#25 Justin Williams 11 26 2,034.95 814.43
#26 Cory Buttars 12 23 1,921.59 927.79
#27 Jason Brown 14 22 1,900.79 948.59
#28 Amber Dominguez PRO 7 30 1,897.89 951.49
#29 Josiah Teschner PRO 11 24 1,872.67 976.71
#30 Stephanie Estes 10 21 1,842.62 1,006.76
#31 Tony Gardner 10 25 1,793.37 1,056.01
#32 Dustin Neil PRO 9 21 1,782.55 1,066.83
#33 Melissa Castle 12 23 1,768.69 1,080.69
#34 Katie Drown PRO 6 28 1,754.42 1,094.96

If you finished the Season above this line, then you qualified for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#35 Christopher Humphrey PRO 7 22 1,735.08 19.34
#36 Misty Prescott 3 32 1,733.40 21.02
#37 Tyler Nielsen 5 27 1,643.53 110.89
#38 Chet Farley PRO 7 22 1,569.85 184.57
#39 Dennis Johnson 8 20 1,512.96 241.46
#40 Kristy Hill 7 16 1,422.55 331.87
#41 Amanda Patten 6 20 1,406.47 347.95
#42 George Ramsey 5 21 1,379.41 375.01
#43 Christopher Schreifels 8 19 1,330.72 423.70
#44 Anthony Rose 6 19 1,328.77 425.65
#45 Bryan Allen 7 18 1,326.62 427.80
#46 Blake Webb 8 16 1,323.30 431.12
#47 Rohit Khattar 5 20 1,318.84 435.58
#48 Dave Johnson 10 18 1,298.48 455.94
#49 Debra McKay 6 18 1,294.80 459.62
#50 Tatiana Romo-McCluney PRO 4 21 1,282.78 471.64
#51 Jerridan Romo-McCluney 7 19 1,262.35 492.07
#52 Jack Sexton 7 14 1,252.31 502.11
#53 Tiffany Wyatt 2 22 1,247.96 506.46
#54 Allen Cole PRO 6 17 1,216.07 538.35
#55 Margot Gonzales 4 18 1,209.53 544.89
#56 Brandi Boss 6 15 1,206.64 547.78
#57 George Dunn 2 24 1,196.23 558.19
#58 Guillermo Portocarroro PRO 5 16 1,182.19 572.23
#59 Dustin Nicholas 3 18 1,159.04 595.38
#60 Scott Taylor PRO 4 18 1,158.10 596.32
#61 Fiso Kilifi 5 19 1,146.84 607.58
#62 Corbin Dallin 6 15 1,143.76 610.66
#63 Andrew Crookston 5 14 1,134.37 620.05
#64 Logan Peterson 6 15 1,114.60 639.82
#65 Jeff Blackburn 2 17 1,103.57 650.85
#66 Shawn Lopez 5 14 1,100.35 654.07
#67 Walter Messer 4 16 1,096.63 657.79
#68 Nelson Madrill 3 16 1,095.82 658.60
#69 Estevan Friaca 5 12 1,095.14 659.28
#70 Jon Aluisy PRO 4 14 1,071.61 682.81
#71 Daryl Coates 4 16 1,069.16 685.26
#72 Christopher Kish 5 14 1,065.42 689.00
#73 Hygor Francisco 3 16 1,064.83 689.59
#74 Jesse Mounts 6 13 1,063.06 691.36
#75 Riley Brownlee 4 15 1,034.00 720.42
#76 Dan Crane 2 17 1,008.22 746.20
#77 Joshua Nielson PRO 4 13 999.97 754.45
#78 Matt Brownlee PRO 4 12 995.58 758.84
#79 Somchai Dritlein 0 21 988.04 766.38
#80 Catherine Kastler 2 15 980.16 774.26
#81 David Smith PRO 3 16 966.72 787.70
#82 Jakeb Rosemann PRO 4 16 964.18 790.24
#83 Kenneth Ingram 3 15 962.78 791.64
#84 Frank Paulras 4 14 945.04 809.38
#85 Loren Hollingsworth PRO 4 13 943.08 811.34
#86 Abigail Wick 6 10 926.69 827.73
#87 Hayden Starley PRO 3 14 896.73 857.69

If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#88 Garrett Vonachen 2 14 869.80 26.93  
#89 Tyler Soderberg 3 15 853.59 43.14  
#90 Ricardo Valencia 5 11 826.49 70.24  
#91 Sally Payne 3 12 795.92 100.81  
#92 Rachel Starley PRO 2 11 793.04 103.69  
#93 Kelly Petersen 3 9 785.08 111.65  
#94 Doug Hopes PRO 3 12 775.40 121.33  
#95 Brittanie Neil 4 10 775.14 121.59  
#96 David Catlin 1 12 767.02 129.71  
#97 Austin Stoker 1 12 761.75 134.98  
#98 TJ Herbert 3 12 749.72 147.01  
#99 Jennifer Averett 3 11 741.71 155.02  
#100 Bret Bowdich 5 10 740.35 156.38  
#101 Christian Cleverly 4 11 721.44 175.29  
#102 Kengike Vainuku 3 9 710.91 185.82  
#103 Vaughn Turner 4 10 706.84 189.89  
#104 Robert Ackerman 2 12 704.44 192.29  
#105 Sheldon Runchel 2 8 667.33 229.40  
#106 Mark Wilkinson 4 7 658.46 238.27  
#107 Jesus Javier 2 9 657.39 239.34  
#108 Candice Dinga 1 12 642.12 254.61  
#109 Jeff Johnson 4 8 619.78 276.95  
#110 Jesse Crossett 3 9 618.64 278.09  
#111 Ernest Harwood 2 10 608.43 288.30  
#112 Bradon Roberts 1 9 599.69 297.04  
#113 Jeena Lugo 3 7 585.65 311.08  
#114 Bri Naylor 2 11 578.95 317.78  
#115 William Todd Thompson PRO 1 8 573.21 323.52  
#116 Hope Carole Mutchler 2 10 572.92 323.81  
#117 Karl Siebach 0 10 570.24 326.49  
#118 Isaac Morley 1 9 567.58 329.15  
#119 Gammon Acher 3 7 567.32 329.41  
#120 Jeffrey Cook 1 9 555.17 341.56  
#121 Cindy Benson PRO 2 9 550.86 345.87  
#122 Conner Corgiat 3 7 546.30 350.43  
#123 John Hawk 0 11 542.91 353.82  
#124 Jesse Martinez 0 11 542.86 353.87  
#125 Steve Wehrie 2 6 541.78 354.95  
#126 Erik Andersen PRO 1 8 539.27 357.46  
#127 Alex Martinez 2 8 536.39 360.34  
#128 Adrian Penaloza 1 7 534.73 362.00  
#129 Alain Lopez 2 7 522.12 374.61  
#130 Mark Kidman 1 8 519.56 377.17  
#131 Jarom Christensen 3 6 507.24 389.49  
#132 Ashley Mcfarland 1 8 503.02 393.71  
#133 Norvik Baghoomian PRO 1 7 494.97 401.76  
#134 Kari Weiss PRO 3 6 484.41 412.32  
#135 Mark Murphy 4 5 473.43 423.30  
#136 Jason Edie PRO 3 6 472.14 424.59  
#137 Kelson Erwin 2 6 468.00 428.73  
#138 Kristen Bair 1 7 465.84 430.89  
#139 Patrick Keller 2 6 463.93 432.80  
#140 Sergio Serrano 2 7 463.36 433.37  
#141 Alora Glad 2 7 460.28 436.45  
#142 Ryan Lugo 2 7 457.83 438.90  
#143 Misty Nomberto 3 6 456.43 440.30  
#144 Kim Hopes PRO 0 8 452.05 444.68  
#145 Robert Hansen 1 7 445.66 451.07  
#146 Edgar Reyes 2 6 441.16 455.57  
#147 Ray Hardisty 2 6 433.31 463.42  
#148 Rose Perkins 3 6 426.39 470.34  
#149 Derrick Rognon 1 7 421.65 475.08  
#150 Bobby H 2 6 420.47 476.26  
#151 Jeffrey Thompson PRO 3 5 414.98 481.75  
#152 Albert Strinnger 2 6 410.46 486.27  
#153 Justin Hiles 2 5 410.10 486.63  
#154 Luis Rocha 1 5 407.88 488.85  
#155 Kaj Valentiner 2 6 390.00 506.73  
#156 Dien Nguyen 1 7 386.02 510.71  
#157 Brandee A 3 3 385.59 511.14  
#158 Kyle Crossett 2 5 385.03 511.70  
#159 Ben Calaway 2 5 381.09 515.64  
#160 Brian Driscoll 1 5 376.90 519.83  
#161 Bruce Starley 2 6 375.92 520.81  
#162 AJ Chavez 0 6 375.63 521.10  
#163 Michael Tieman 1 6 372.08 524.65  
#164 Todd Johnson 0 7 371.75 524.98  
#165 Danny Holbrook 2 6 369.08 527.65  
#166 Doug Olsen 1 6 365.67 531.06  
#167 Terry Carlson PRO 2 4 364.15 532.58  
#168 David Olsen 2 5 363.52 533.21  
#169 Amber Stuhlman 2 4 360.52 536.21  
#170 Nang Douangnaly 1 6 359.76 536.97  
#171 Don Noseworthy 0 6 359.18 537.55  
#172 Luke Alexander 2 4 358.94 537.79  
#173 Parker Cressman 2 2 358.46 538.27  
#174 Michael Snow 2 4 353.12 543.61  
#175 Brandon Martinez PRO 1 6 349.19 547.54  
#176 Jesse Steele 1 6 344.26 552.47  
#177 Adam Burden 2 5 342.24 554.49  
#178 Sean Poulsen 2 3 341.23 555.50  
#179 Benton Miller 1 5 340.89 555.84  
#180 Tanner Adamson 0 6 333.23 563.50  
#181 Colby Sharp 1 5 325.29 571.44  
#182 Oscar Mendoza-Palacios 1 5 323.06 573.67  
#183 Kevin Nomberto 0 5 318.57 578.16  
#184 Logan Roseman 2 4 315.26 581.47  
#185 Ryan Solomona 1 5 313.71 583.02  
#186 Ryan Petersen 1 4 312.59 584.14  
#187 Emily Estrada 1 5 311.51 585.22  
#188 Alexander Mauritz 2 5 311.21 585.52  
#189 Andrew Pyper 0 6 300.43 596.30  
#190 Nathan Pate PRO 1 4 297.01 599.72  
#191 Corbin Kitterman 2 3 291.34 605.39  
#192 Jackson Swalberg 1 4 290.26 606.47  
#193 Aileen Barnes 0 5 285.99 610.74  
#194 Dave Eliason 2 3 283.78 612.95  
#195 Maco Guerrero 1 4 282.67 614.06  
#196 Troy Furbush 2 3 280.15 616.58  
#197 Carson Price 2 2 278.62 618.11  
#198 Garrett Winn 1 4 278.44 618.29  
#199 Darlene Darlene Estrada 2 4 277.13 619.60  
#200 Tamra Hansen 2 3 274.00 622.73  
#201 Douglas Huston 1 4 273.99 622.74  
#202 Wes Spencer 0 5 269.13 627.60  
#203 Timothy Crossett 1 3 262.96 633.77  
#204 Brendan Pyper 0 4 262.04 634.69  
#205 Lawrence Curley 1 4 261.52 635.21  
#206 Brad Gonzales 1 4 252.31 644.42  
#207 Nathan Kelson 1 4 250.46 646.27  
#208 Steve Norman 1 4 248.45 648.28  
#209 Donna Semans 1 4 247.83 648.90  
#210 Ridor Rasoul 2 2 247.06 649.67  
#211 Douglas Thornblad 0 4 244.95 651.78  
#212 Roger Holmes PRO 1 4 243.35 653.38  
#213 Everett Saunders 1 4 235.80 660.93  
#214 Riley Neal 0 4 235.55 661.18  
#215 Shawn Flowers PRO 1 2 234.96 661.77  
#216 Daylin Erwin 2 3 229.79 666.94  
#217 Nicholas Elmer 1 3 227.29 669.44  
#218 Kalobe Hoopes 1 4 223.79 672.94  
#219 Robert Ortego 2 2 219.11 677.62  
#220 Josef Mechum 0 4 218.28 678.45  
#221 Isaac Hernandez 0 4 216.15 680.58  
#222 Joshua Forster PRO 1 3 215.12 681.61  
#223 Patti Letcher PRO 1 3 212.46 684.27  
#224 Paul Murphy 2 3 210.25 686.48  
#225 Haydn Mangum 1 3 209.62 687.11  
#226 Lorie Hirsch 0 4 208.99 687.74  
#227 Karlee Mattinson 0 4 208.96 687.77  
#228 Randy Carden 1 2 205.29 691.44  
#229 Nick Salmon 1 3 203.04 693.69  
#230 Bridger Naylor 0 4 202.74 693.99  
#231 Dillon Briggs 1 2 199.50 697.23  
#232 Cody Barela 1 2 199.00 697.73  
#233 Ronda Norton 1 3 198.09 698.64  
#234 Derick Ragnon 2 2 198.03 698.70  
#235 Gregory Naylor 1 3 189.95 706.78  
#236 Vance Rogers 0 3 188.83 707.90  
#237 Daniel Ward 1 2 187.91 708.82  
#238 Mitchell Hughes 0 3 185.18 711.55  
#239 Tyler Maurer 1 2 184.92 711.81  
#240 Austin Dalton 0 3 183.79 712.94  
#241 Ted Nielson 1 2 181.90 714.83  
#242 Melissa Dean 0 3 181.48 715.25  
#243 Joshua Stockwell 1 1 179.84 716.89  
#244 Zachary Strong 1 2 179.50 717.23  
#245 Adam Crase 1 2 176.03 720.70  
#246 Justin Goodey 2 2 176.02 720.71  
#247 Stew Singleton 1 1 174.13 722.60  
#248 Stephen Kley 0 3 173.55 723.18  
#249 Brandon Reyes 1 3 170.58 726.15  
#250 Gary Pelzer 0 3 168.47 728.26  
#251 David Jones 0 2 168.36 728.37  
#252 Jaime Mejia 1 3 167.82 728.91  
#253 Alex Carreno 0 3 166.95 729.78  
#254 Margarett Reyes 0 3 166.79 729.94  
#255 Dennis Kane 1 2 166.39 730.34  
#256 Renee Gardner 0 3 166.13 730.60  
#257 Jared Jones 2 2 160.86 735.87  
#258 Tracy Barnes 0 3 160.82 735.91  
#259 Alex Votek 0 3 160.69 736.04  
#260 Caitlin Snow 1 1 159.60 737.13  
#261 Elisa Hansen 1 2 158.08 738.65  
#262 Sean Wilson 1 1 155.75 740.98  
#263 William Olsen 1 2 155.20 741.53  
#264 Albion [email protected] 0 3 154.88 741.85  
#265 Jesse Maerinez 0 3 154.11 742.62  
#266 German Parra 1 2 153.75 742.98  
#267 Jason Aiken 1 2 152.71 744.02  
#268 Nigel Swaby 1 2 152.10 744.63  
#269 Jesus Flores 1 2 150.81 745.92  
#270 - REMOVED PLAYER - 0 3 150.74 745.99  
#271 Zane Leviner 1 1 149.12 747.61  
#272 David Valeti 1 2 149.01 747.72  
#273 Johnny Butler 0 3 148.09 748.64  
#274 Linn Clements PRO 0 3 147.42 749.31  
#275 Nathan Mason 0 3 147.23 749.50  
#276 Praveen Muttikkal PRO 1 2 146.21 750.52  
#277 Charlie Stagg 1 2 146.18 750.55  
#278 Suzie Chesworth 0 3 144.22 752.51  
#279 Sam Pearson 1 1 143.59 753.14  
#280 Nick Cornia 1 2 143.56 753.17  
#281 Erik Garnica 1 2 143.38 753.35  
#282 Sioi Hoko 0 2 143.10 753.63  
#283 Eng Yeh 0 3 141.90 754.83  
#284 Rachel Goodrich 0 3 141.40 755.33  
#285 Cade Caldwell 1 2 140.89 755.84  
#286 Aileen Barnes 0 3 140.69 756.04  
#287 Paul Martinez 1 2 140.60 756.13  
#288 Dana Snell 1 1 139.31 757.42  
#289 Chauck Veillon 1 1 139.31 757.42  
#290 Jimmy Brian 1 1 137.85 758.88  
#291 Jeff Thompson 1 1 137.85 758.88  
#292 Christopher Short 1 1 137.85 758.88  
#293 Bryce Kennington 1 1 137.85 758.88  
#294 Jennifer McIntyre 1 1 137.85 758.88  
#295 Marcus Cooley 1 1 137.85 758.88  
#296 Stefan Bach 1 2 137.44 759.29  
#297 Chris Miller 0 2 137.11 759.62  
#298 Jackson Topik 1 2 136.71 760.02  
#299 Mack Rambo 1 1 136.37 760.36  
#300 Jeenu Lee 1 1 136.37 760.36  
#301 Janice Andersen 1 1 136.37 760.36  
#302 Justin Christensen 1 1 136.37 760.36  
#303 Joe Smith 1 1 136.37 760.36  
#304 Jeff Bennett 1 1 133.38 763.35  
#305 Angelika Bybee 0 2 132.60 764.13  
#306 Brandon West 0 2 130.57 766.16  
#307 Jesse Herrera 1 1 127.96 768.77  
#308 Jayden Brownlee 1 2 127.81 768.92  
#309 Sean Knight 0 2 124.72 772.01  
#310 Rebecca Lamb 0 2 124.59 772.14  
#311 Bradley Pound 1 2 122.72 774.01  
#312 Douglas Engelbert PRO 0 2 122.36 774.37  
#313 Lisa Matzke 1 2 121.87 774.86  
#314 Jack Heath 0 2 119.73 777.00  
#315 Shauna Brand 0 2 119.25 777.48  
#316 Christian Luneborg 0 2 119.19 777.54  
#317 Norm Dunham 0 2 118.52 778.21  
#318 Nathan Rouse 0 2 118.23 778.50  
#319 Case Ream 1 1 117.24 779.49  
#320 Tony Luu 0 2 116.41 780.32  
#321 Rich Gottsch 0 2 114.54 782.19  
#322 Jeff Nelson 0 2 114.52 782.21  
#323 Ray Carlson 0 2 113.75 782.98  
#324 Ethan Call 0 2 113.65 783.08  
#325 Tony Varoz 1 1 111.95 784.78  
#326 Lewis Walker 0 2 111.32 785.41  
#327 Ben Jensen 0 2 110.83 785.90  
#328 Matt Helms 0 2 110.74 785.99  
#329 Emmanuel Gatica 0 2 107.77 788.96  
#330 Sterling Harris 0 2 106.40 790.33  
#331 Valencia Vee Bradley 0 2 105.20 791.53  
#332 Alex Groysman 0 2 105.09 791.64  
#333 Kayson Mitchell 0 2 103.89 792.84  
#334 Andy Pazmino 0 2 103.08 793.65  
#335 Chris Snow 0 2 102.83 793.90  
#336 Birdie Gonzales 0 2 102.82 793.91  
#337 Vili Lolohea 0 2 101.52 795.21  
#338 Robert Collins 0 2 100.74 795.99  
#339 Tyler Larson 0 2 99.87 796.86  
#340 Kimi Forster 0 2 99.76 796.97  
#341 Karin Morgan-Banner 0 2 99.76 796.97  
#342 Alicia Story PRO 0 2 99.26 797.47  
#343 Kody Bowman 0 2 98.80 797.93  
#344 Josh Hunt 1 1 98.50 798.23  
#345 Ulises Acosta 1 1 98.50 798.23  
#346 Austin Hodson 1 1 98.50 798.23  
#347 Nelson Madrill Jr 0 2 98.14 798.59  
#348 Barry Casey 1 1 97.47 799.26  
#349 Melissa Chinchilla 1 1 97.47 799.26  
#350 Luis Varela 1 1 97.47 799.26  
#351 Paula Luu 1 1 96.43 800.30  
#352 Adam Gilmore 1 1 96.43 800.30  
#353 Jose Torres 1 1 96.43 800.30  
#354 Jake Collings 1 1 96.43 800.30  
#355 Deab Nelson 1 1 96.43 800.30  
#356 Rad Donnell 1 1 96.43 800.30  
#357 Drew Patterson 1 1 96.43 800.30  
#358 Todd Johnson 0 2 95.69 801.04  
#359 Luke Kindrick 0 2 95.13 801.60  
#360 Dave Lind 0 2 94.80 801.93  
#361 Joseph Escobar 0 2 94.54 802.19  
#362 ANDRE DOMINGUES 0 2 94.20 802.53  
#363 Tommy Houghton 0 2 94.17 802.56  
#364 Chris Madrill 1 1 93.23 803.50  
#365 Lawrence Miller 0 2 91.58 805.15  
#366 Kaben Coleman 0 2 91.35 805.38  
#367 Jesse Hansen 0 2 90.92 805.81  
#368 Bradley Bishop 1 1 89.92 806.81  
#369 Cory Cummings 0 2 89.57 807.16  
#370 Evan Beal PRO 0 2 86.26 810.47  
#371 Greg Williams 1 1 82.90 813.83  
#372 Ben Veach 1 1 82.90 813.83  
#373 Keaton Clark 1 1 80.43 816.30  
#374 Daniel Ogden 1 1 79.59 817.14  
#375 Brandy Moon 1 1 79.59 817.14  
#376 Halle Walker 1 1 79.59 817.14  
#377 Dustin Hageman 1 1 78.74 817.99  
#378 Cole Hansen 1 1 78.74 817.99  
#379 Layne Stanley 1 1 78.74 817.99  
#380 Dale Vincent 0 1 76.30 820.43  
#381 Matt Thompson 0 1 72.50 824.23  
#382 Danielle Lopez 0 1 71.80 824.93  
#383 Misty Bunker 0 1 69.65 827.08  
#384 Anna Barnett 0 1 69.65 827.08  
#385 Jason Cowdell PRO 0 1 68.92 827.81  
#386 Johnny Villanueva 0 1 68.92 827.81  
#387 Whitney Brooks 0 1 68.92 827.81  
#388 Tracy Magan 0 1 68.92 827.81  
#389 James Mathis 0 1 68.92 827.81  
#390 Angie McDuffie 0 1 68.92 827.81  
#391 Bonnie Bruce 0 1 68.19 828.54  
#392 Kiani Ellingson 0 1 68.19 828.54  
#393 Jensen Felt 0 1 68.19 828.54  
#394 Brett Devaul 0 1 68.19 828.54  
#395 Michelle Hamilton 0 1 68.19 828.54  
#396 Caeden Stephenson 0 1 68.19 828.54  
#397 Keisler Oviatt 0 1 67.97 828.76  
#398 Paul Stewart 1 1 67.69 829.04  
#399 Emily Bagley 0 1 67.19 829.54  
#400 Brandt Leatherford 0 1 66.96 829.77  

Next »