One Time Poker Tour
Utah

One Time Poker Tour Super League Season 16

Super League Season 16

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 04/22/2024 - 11/03/2024
Super League Championship: 11/09/2024

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#401 - REMOVED PLAYER - 0 1 62.30  
#402 Hoc Vu 0 1 61.65  
#403 Hayden Soremsem 0 1 61.65  
#404 Garrett Winn 0 1 60.99  
#405 Justin Christensen 0 1 60.99  
#406 Steffanie Jensen 0 1 60.99  
#407 Lafayette Scott Pierre 0 1 60.99  
#408 Kimi Forster 0 1 60.99  
#409 Jholfen Nava 0 1 60.99  
#410 Devon Biddinger 0 1 60.99  
#411 Marynell Cockrell 0 1 60.99  
#412 Landon Stokoe 0 1 60.99  
#413 Robin Clemens 0 1 60.99  
#414 Brian Randolph 0 1 60.99  
#415 Eugene Leblanc 0 1 60.99  
#416 Corbin Kitterman 0 1 60.99  
#417 Jason Peel 0 1 60.32  
#418 Ally Craddock 0 1 59.65  
#419 Bradon Ephrem 0 1 59.19  
#420 Jarrett Meier 0 1 58.28  
#421 Scott Young 0 1 58.28  
#422 Brian Bunker 0 1 57.58  
#423 Nicholas Navarez 0 1 57.58  
#424 Dillion Damron 0 1 56.87  
#425 Moe Samha 0 1 56.87  
#426 Nick Cornia 0 1 56.43  
#427 Terrance Riddick 0 1 56.28  
#428 Bradley Pound 0 1 56.28  
#429 Colby Sharp 0 1 56.28  
#430 Isaac Hernandez 0 1 55.67  
#431 Shawnie Drury 0 1 55.67  
#432 James Morse 0 1 55.67  
#433 Kristen Bair 0 1 55.67  
#434 Dylan Young 0 1 55.67  
#435 Jarod Beauregard 0 1 55.67  
#436 Zach Ragsdale 0 1 55.67  
#437 Kaj Valentiner 0 1 55.67  
#438 Shawn Flowers PRO 0 1 54.80  
#439 Brandon Luga 0 1 53.89  
#440 Ives Suassuna 0 1 53.74  
#441 Cory Hoopiiaina 0 1 53.74  
#442 Vincent Degrote 0 1 53.67  
#443 Jackson Swalberg 0 1 53.20  
#444 Shane Breen 0 1 53.20  
#445 Danny Reyes 0 1 53.20  
#446 Matt Hill 0 1 53.20  
#447 Cole Hansen 0 1 53.20  
#448 Mckinzie Patterson 0 1 53.20  
#449 Rebecca Lamb 0 1 52.24  
#450 Jarom Christensen 0 1 52.10  
#451 David Jones 0 1 52.10  
#452 Natanii Tlker 0 1 52.10  
#453 Amanda Patten 0 1 52.10  
#454 Jeffrey Cook 0 1 51.92  
#455 Victoria Bird 0 1 51.92  
#456 Angie McDuffie 0 1 51.66  
#457 Joel Connell 0 1 51.59  
#458 Amanda Cummins 0 1 51.54  
#459 Bryan Allen 0 1 51.54  
#460 Nate James 0 1 51.54  
#461 Josue Sueldo 0 1 51.54  
#462 John Moegs 0 1 51.54  
#463 Emily Arnold 0 1 51.54  
#464 Jaycie Nielsen 0 1 51.54  
#465 Emily Bagley 0 1 51.54  
#466 Surjit Mohanty 0 1 51.54  
#467 Anthony Montejano 0 1 51.54  
#468 Brett Peterson 0 1 51.54  
#469 David Gurr 0 1 51.54  
#470 Zach Davis 0 1 51.54  
#471 Tyler Blackburn 0 1 50.87  
#472 Misty Bunker 0 1 50.47  
#473 Charles Manfre 0 1 49.76  
#474 Jeremy Dillion 0 1 49.76  
#475 William Todd Thompson PRO 0 1 49.25  
#476 Viraj Mohan 0 1 49.25  
#477 Ryan Welch 0 1 49.25  
#478 Denver Jensen 1 1 49.25  
#479 Albert Strinnger 0 1 49.25  
#480 Leila Salari 0 1 49.25  
#481 Noah Rosales 0 1 49.25  
#482 Joey Inman 0 1 49.25  
#483 Nathan Carter 0 1 49.25  
#484 Tysha Pineda 0 1 49.25  
#485 Katt Mason 0 1 49.25  
#486 Eric Ascione PRO 0 1 49.25  
#487 Jacqueline Peterson 0 1 48.74  
#488 Jacob Roybal 0 1 48.74  
#489 Justin McDonald 0 1 48.66  
#490 Jaime Irvine PRO 0 1 48.22  
#491 Allison Spencer 0 1 48.22  
#492 Susan Ogden 0 1 48.22  
#493 Jose Torres 0 1 48.22  
#494 Luciano Contreras 0 1 48.22  
#495 Aubray Richards 0 1 48.12  
#496 Seth Scheidler 0 1 46.44  
#497 Brent Betenes 0 1 46.44  
#498 Cris Layton 0 1 46.23  
#499 Ken Phillips 0 1 46.23  
#500 Sydney Alvillar 0 1 46.14  
#501 Whitney Brooks 0 1 46.07  
#502 Garrett Vonachen 0 1 46.07  
#503 Don Moe 0 1 46.07  
#504 Donna Hesleph PRO 0 1 45.85  
#505 Tyler Wright 0 1 45.52  
#506 Jayden Brownlee 0 1 45.46  
#507 Alex Martinez 0 1 45.46  
#508 Jon McCarter 0 1 45.46  
#509 Scott Grant 0 1 45.46  
#510 Sebatian Guzman 0 1 45.46  
#511 Chelsea White 0 1 45.46  
#512 Jared Miyasaki 0 1 45.46  
#513 Nate Riggle 0 1 45.46  
#514 Brandon Seerup 0 1 45.46  
#515 Alex Vega 0 1 45.46  
#516 Jamie Mack 0 1 45.41  
#517 Jonathan Larsen 0 1 45.37  
#518 Tyler Wright 0 1 44.96  
#519 Jeff Johnson 0 1 44.96  
#520 Jason Draney 0 1 44.66  
#521 Justin Farthing 0 1 44.64  
#522 Tony North 0 1 44.51  
#523 Lisa Matzke 0 1 44.46  
#524 Timothy Crossett 0 1 44.40  
#525 Derar Abuhamound 0 1 44.21  
#526 Travis Shutt 0 1 44.05  
#527 Nathan Mason 0 1 43.59  
#528 Rhett Courney 0 1 43.44  
#529 Steven Teschner 0 1 43.44  
#530 Gabriel Brascich PRO 0 1 43.44  
#531 Evan Dixon 0 1 43.44  
#532 Tawnee Cary 0 1 43.44  
#533 Rebecca Gregory 0 1 43.44  
#534 James Gifford 0 1 43.44  
#535 Adam Smith 0 1 43.44  
#536 Danny Mack 0 1 43.30  
#537 Nic Call 0 1 43.13  
#538 Hayden Johnson 0 1 43.13  
#539 Caeden Stephenson 0 1 43.13  
#540 Larry Finka 0 1 43.13  
#541 Emmery Cruz 0 1 43.13  
#542 Cameron Price 0 1 43.13  
#543 Nick Steed 0 1 43.13  
#544 Eric Chapman 0 1 43.13  
#545 Amanda Smith 0 1 43.13  
#546 Tommy Houghton 0 1 43.13  
#547 Jayden Valdez 0 1 43.13  
#548 Jermain Lee 0 1 43.13  
#549 Nicolay Vicente 0 1 43.13  
#550 Matt Robinson 0 1 43.13  
#551 Zachery Davis 0 1 43.13  
#552 Manuel Carranza 0 1 42.99  
#553 Christian Blair 0 1 42.92  

« Prev