Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Troy O'Neill | 115.51 | 1.00 | $0.00 |
2 | Vincenzo Buffone | 81.68 | 1.00 | $0.00 |
3 | Bill Leaman | 66.69 | 1.00 | $0.00 |
4 | Andy Ramos | 57.75 | 0.00 | $0.00 |
5 | Enzo D'Agostino | 51.66 | 0.00 | $0.00 |
6 | Lyndon Harris | 47.16 | 0.00 | $0.00 |
7 | George James | 43.66 | 0.00 | $0.00 |
* Not including checkin bonus points