Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Sean Sullivan | 110.13 | 0.00 | 110.13 | 1.00 | $0.00 | |
2 | Peter Nitz | 77.88 | 0.00 | 77.88 | 1.00 | $0.00 | |
3 | Aubrey Roach | 63.58 | 0.00 | 63.58 | 1.00 | $0.00 | |
4 | Daniel Tone | 55.07 | 0.00 | 55.07 | 0.00 | $0.00 | |
5 | Vasilios Karteros | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
6 | Andy Ramos | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 3/16/23 @ 10:26 AM EDT