Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Ken May | 100.54 | 0.00 | 100.54 | 1.00 | $0.00 | |
2 | Richard Anderson | 71.09 | 0.00 | 71.09 | 1.00 | $0.00 | |
3 | Cecilia Letourneau | 58.04 | 0.00 | 58.04 | 1.00 | $0.00 | |
4 | Vasilios Karteros | 50.27 | 0.00 | 50.27 | 0.00 | $0.00 | |
5 | Jennifer Rocha | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 5/04/23 @ 2:11 PM EDT