Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Sean Sullivan | 98.50 | 0.00 | 98.50 | 1.00 | $0.00 | |
2 | Michael Melis | 69.65 | 0.00 | 69.65 | 1.00 | $0.00 | |
3 | Ken May | 56.87 | 0.00 | 56.87 | 1.00 | $0.00 | |
4 | Chris Gallon | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
5 | Brian Gorman | 44.05 | 0.00 | 44.05 | 0.00 | $0.00 |
Event Created on 5/25/23 @ 7:26 PM EDT