Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Enzo D'Agostino | 100.54 | 0.00 | 100.54 | 1.00 | $0.00 | |
2 | Richard Anderson | 71.09 | 0.00 | 71.09 | 1.00 | $0.00 | |
3 | Eric Mernieks | 58.04 | 0.00 | 58.04 | 1.00 | $0.00 | |
4 | Lyndon Harris | 50.27 | 0.00 | 50.27 | 0.00 | $0.00 | |
5 | Nathan Francis | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 8/10/23 @ 10:01 PM EDT