Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Josef Reuben PRO | 111.95 | 0.00 | 111.95 | 1.00 | $0.00 | |
2 | Carl Murphy | 79.16 | 0.00 | 79.16 | 1.00 | $0.00 | |
3 | Troy O'Neill | 64.64 | 0.00 | 64.64 | 1.00 | $0.00 | |
4 | Bonnie Jenkins | 55.98 | 0.00 | 55.98 | 0.00 | $0.00 | |
5 | Vincenzo Buffone | 50.07 | 0.00 | 50.07 | 0.00 | $0.00 | |
6 | Aubrey Roach | 45.70 | 0.00 | 45.70 | 0.00 | $0.00 | |
7 | Norman Wallace | 42.31 | 0.00 | 42.31 | 0.00 | $0.00 |
Event Created on 9/07/23 @ 7:30 PM EDT