Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Vincenzo Buffone | 106.40 | 0.00 | 106.40 | 1.00 | $0.00 | |
2 | Michael Melis | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
3 | Carl Murphy | 61.43 | 0.00 | 61.43 | 1.00 | $0.00 | |
4 | Sean Sullivan | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
5 | Norman Wallace | 47.58 | 0.00 | 47.58 | 0.00 | $0.00 | |
6 | Bonnie Jenkins | 43.44 | 0.00 | 43.44 | 0.00 | $0.00 |
Event Created on 12/29/23 @ 11:23 AM EST