Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Chris Gallon | 118.96 | 0.00 | 118.96 | 1.00 | $0.00 | |
2 | Andy Ramos | 84.11 | 0.00 | 84.11 | 1.00 | $0.00 | |
3 | Richard Dupuis | 68.68 | 0.00 | 68.68 | 1.00 | $0.00 | |
4 | Enzo D'Agostino | 59.48 | 0.00 | 59.48 | 0.00 | $0.00 | |
5 | Scott Jenkins | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
6 | Bonnie Jenkins | 48.56 | 0.00 | 48.56 | 0.00 | $0.00 | |
7 | Ken May | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 1/08/24 @ 7:29 PM EST