Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Jithu Jacob | 108.28 | 0.00 | 108.28 | 1.00 | $0.00 | |
2 | Cecilia Letourneau | 76.57 | 0.00 | 76.57 | 1.00 | $0.00 | |
3 | Vincenzo Buffone | 62.52 | 0.00 | 62.52 | 1.00 | $0.00 | |
4 | Dylan Lalonde | 54.14 | 0.00 | 54.14 | 0.00 | $0.00 | |
5 | Chris Boisvenue | 48.42 | 0.00 | 48.42 | 0.00 | $0.00 | |
6 | Michael Melis | 44.21 | 0.00 | 44.21 | 0.00 | $0.00 |
Event Created on 1/08/24 @ 7:29 PM EST