Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Chris Gallon | 108.28 | 0.00 | 108.28 | 1.00 | $0.00 | |
2 | William (Christian) Leishman | 76.57 | 0.00 | 76.57 | 1.00 | $0.00 | |
3 | Samir Radia | 62.52 | 0.00 | 62.52 | 1.00 | $0.00 | |
4 | Vincenzo Buffone | 54.14 | 0.00 | 54.14 | 0.00 | $0.00 | |
5 | Scott Jenkins | 48.42 | 0.00 | 48.42 | 0.00 | $0.00 | |
6 | Sean Sullivan | 44.21 | 0.00 | 44.21 | 0.00 | $0.00 |
Event Created on 2/01/24 @ 7:52 PM EST