Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | William (Christian) Leishman | 127.17 | 0.00 | 127.17 | 1.00 | $0.00 | |
2 | Aubrey Roach | 89.92 | 0.00 | 89.92 | 1.00 | $0.00 | |
3 | Chris Uschner | 73.42 | 0.00 | 73.42 | 1.00 | $0.00 | |
4 | Carl Murphy | 63.58 | 0.00 | 63.58 | 0.00 | $0.00 | |
5 | Nitin Sharma | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
6 | Crystal Scase | 51.92 | 0.00 | 51.92 | 0.00 | $0.00 | |
7 | Jithu Jacob | 48.07 | 0.00 | 48.07 | 0.00 | $0.00 | |
8 | Jansliy Pires | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 2/01/24 @ 7:53 PM EST