Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Cecilia Letourneau | 94.31 | 0.00 | 94.31 | 1.00 | $0.00 | |
2 | Robin Mathew | 66.69 | 0.00 | 66.69 | 1.00 | $0.00 | |
3 | Kelley Gray | 54.45 | 0.00 | 54.45 | 1.00 | $0.00 | |
4 | Dylan Lalonde | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
5 | Mike Shiralian | 42.18 | 0.00 | 42.18 | 0.00 | $0.00 |
Event Created on 5/30/24 @ 7:53 PM EDT