Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Michael Fitch | 130.31 | 0.00 | 130.31 | 1.00 | $0.00 | |
2 | Anshpreet Singh | 92.14 | 0.00 | 92.14 | 1.00 | $0.00 | |
3 | Japtej Singh | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
4 | Bonnie Jenkins | 65.15 | 0.00 | 65.15 | 0.00 | $0.00 | |
5 | Mike Shiralian | 58.28 | 0.00 | 58.28 | 0.00 | $0.00 | |
6 | Vincenzo Buffone | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
7 | Andrew Conroy | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
8 | Samir Radia | 46.07 | 0.00 | 46.07 | 0.00 | $0.00 | |
9 | Kevin Hillyer | 43.44 | 0.00 | 43.44 | 0.00 | $0.00 |
Event Created on 7/11/24 @ 7:23 PM EDT