Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Scott Jenkins | 96.43 | 0.00 | 96.43 | 1.00 | $0.00 | |
2 | Chris Gallon | 68.19 | 0.00 | 68.19 | 1.00 | $0.00 | |
3 | Mike Shiralian | 55.67 | 0.00 | 55.67 | 1.00 | $0.00 | |
4 | Josef Reuben PRO | 48.22 | 0.00 | 48.22 | 0.00 | $0.00 | |
5 | Gerardo Miguel Ruiz Perez | 43.13 | 0.00 | 43.13 | 0.00 | $0.00 |
Event Created on 9/05/24 @ 7:13 PM EDT