Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Garfield Mahoney | 113.74 | 0.00 | 113.74 | 1.00 | $0.00 | |
2 | Mike Shiralian | 80.43 | 0.00 | 80.43 | 1.00 | $0.00 | |
3 | William (Christian) Leishman | 65.67 | 0.00 | 65.67 | 1.00 | $0.00 | |
4 | Bonnie Jenkins | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
5 | Vincenzo Buffone | 50.87 | 0.00 | 50.87 | 0.00 | $0.00 | |
6 | Josef Reuben PRO | 46.44 | 0.00 | 46.44 | 0.00 | $0.00 | |
7 | Ravleen Kaur | 42.99 | 0.00 | 42.99 | 0.00 | $0.00 |
Event Created on 9/05/24 @ 7:13 PM EDT