Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Jithu Jacob | 96.43 | 0.00 | 96.43 | 1.00 | $0.00 | |
2 | William (Christian) Leishman | 68.19 | 0.00 | 68.19 | 1.00 | $0.00 | |
3 | Samir Radia | 55.67 | 0.00 | 55.67 | 1.00 | $0.00 | |
4 | Mike Shiralian | 48.22 | 0.00 | 48.22 | 0.00 | $0.00 | |
5 | Lee Merten | 43.13 | 0.00 | 43.13 | 0.00 | $0.00 |
Event Created on 9/19/24 @ 7:58 PM EDT