Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Gerardo Miguel Ruiz Perez | 106.40 | 0.00 | 106.40 | 1.00 | $0.00 | |
2 | Vincenzo Buffone | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
3 | Mike Shiralian | 61.43 | 0.00 | 61.43 | 1.00 | $0.00 | |
4 | Kevin Hillyer | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
5 | Josef Reuben PRO | 47.58 | 0.00 | 47.58 | 0.00 | $0.00 | |
6 | Michael Melis | 43.44 | 0.00 | 43.44 | 0.00 | $0.00 |
Event Created on 10/03/24 @ 12:29 PM EDT