Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Helmut Grahek | 117.24 | 1.00 | $0.00 |
2 | Johnn Crespo | 82.90 | 1.00 | $0.00 |
3 | Danny Hruska | 67.69 | 1.00 | $0.00 |
4 | Brian Hruska | 58.62 | 0.00 | $0.00 |
5 | Eric Stoehr | 52.43 | 0.00 | $0.00 |
6 | ELIZABETH RENTZELOS | 47.86 | 0.00 | $0.00 |
7 | Donna Sutherland | 44.31 | 0.00 | $0.00 |
* Not including checkin bonus points