Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Joe Fernandes | 111.95 | 1.00 | $0.00 |
2 | Nitin Sharma | 79.16 | 1.00 | $0.00 |
3 | Stan Galas | 64.64 | 1.00 | $0.00 |
4 | Donna Sutherland | 55.98 | 0.00 | $0.00 |
5 | Mike Zaremis | 50.07 | 0.00 | $0.00 |
6 | Danny Hruska | 45.70 | 0.00 | $0.00 |
7 | Richard Dupuis | 42.31 | 0.00 | $0.00 |
* Not including checkin bonus points