Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Vincenzo Buffone | 87.65 | 1.00 | $0.00 |
2 | Russ Briggs | 61.97 | 1.00 | $0.00 |
3 | Giacomo Morrone | 50.60 | 1.00 | $0.00 |
4 | Leda Leggieri | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Vincenzo Buffone | 87.65 | 1.00 | $0.00 |
2 | Russ Briggs | 61.97 | 1.00 | $0.00 |
3 | Giacomo Morrone | 50.60 | 1.00 | $0.00 |
4 | Leda Leggieri | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points