Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Joel Francis | 82.90 | 1.00 | $0.00 |
2 | Ronald Peyton | 58.62 | 1.00 | $0.00 |
3 | Norman Wallace | 47.86 | 1.00 | $0.00 |
4 | Enzo D'Agostino | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Joel Francis | 82.90 | 1.00 | $0.00 |
2 | Ronald Peyton | 58.62 | 1.00 | $0.00 |
3 | Norman Wallace | 47.86 | 1.00 | $0.00 |
4 | Enzo D'Agostino | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points