Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Vincenzo Buffone | 87.65 | 1.00 | $0.00 |
2 | Ronald Peyton | 61.97 | 1.00 | $0.00 |
3 | Joel Francis | 50.60 | 1.00 | $0.00 |
4 | Emil Szinegh | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Vincenzo Buffone | 87.65 | 1.00 | $0.00 |
2 | Ronald Peyton | 61.97 | 1.00 | $0.00 |
3 | Joel Francis | 50.60 | 1.00 | $0.00 |
4 | Emil Szinegh | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points