Pocket Aces Poker League
Ontario
Super League Season 18
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 04/28/2025 - 09/28/2025
Super League Championship: 10/04/2025
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Josef Reuben PRO | 5 | 8 | 640.66 |
|
|
| #2 | John Beattie | 5 | 10 | 592.08 |
|
|
If you finished the Season above this line, then you qualified for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #3 | Vincenzo Buffone | 6 | 7 | 574.04 | 18.04 |
|
| #4 | William (Christian) Leishman | 3 | 7 | 488.63 | 103.45 |
|
| #5 | Derek Lovegrove | 3 | 7 | 429.85 | 162.23 |
|
If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #6 | Emil Szinegh | 1 | 7 | 409.71 | 20.14 | |
| #7 | Bonnie Jenkins | 2 | 7 | 407.56 | 22.29 | |
| #8 | Gerardo Miguel Ruiz Perez | 4 | 4 | 404.32 | 25.53 | |
| #9 | Scott Anderson | 3 | 5 | 305.84 | 124.01 | |
| #10 | Chris Gallon | 1 | 5 | 304.64 | 125.21 | |
| #11 | William Quinn Leishman | 2 | 3 | 274.15 | 155.70 | |
| #12 | Peter Nitz | 2 | 5 | 269.47 | 160.38 | |
| #13 | Cecilia Letourneau | 2 | 4 | 261.62 | 168.23 | |
| #14 | Richard Anderson | 3 | 3 | 248.12 | 181.73 | |
| #15 | Jithu Jacob | 2 | 3 | 238.38 | 191.47 | |
| #16 | Kevin Hillyer | 1 | 4 | 227.24 | 202.61 | |
| #17 | Scott Jenkins | 1 | 4 | 217.08 | 212.77 | |
| #18 | Jasjit Johal | 3 | 3 | 204.69 | 225.16 | |
| #19 | japtej Singh | 1 | 2 | 165.20 | 264.65 | |
| #20 | Geoffrey Hall | 1 | 3 | 162.31 | 267.54 | |
| #21 | Dylan Lalonde | 1 | 3 | 155.66 | 274.19 | |
| #22 | Gary Fantin | 1 | 2 | 145.52 | 284.33 | |
| #23 | Aubrey Roach | 1 | 2 | 141.89 | 287.96 | |
| #24 | Michael Melis | 0 | 3 | 138.02 | 291.83 | |
| #25 | Andy Ramos | 2 | 2 | 137.75 | 292.10 | |
| #26 | Norman Wallace | 2 | 2 | 133.61 | 296.24 | |
| #27 | Mike Buffone | 2 | 2 | 121.71 | 308.14 | |
| #28 | Jason Garcia | 1 | 1 | 108.28 | 321.57 | |
| #29 | James Knapp | 1 | 2 | 107.90 | 321.95 | |
| #30 | Lyndon Harris | 1 | 1 | 81.68 | 348.17 | |
| #31 | Justin Kirkland | 1 | 1 | 79.16 | 350.69 | |
| #32 | Stuart Glover | 1 | 1 | 77.88 | 351.97 | |
| #33 | Enzo D'Agostino | 1 | 1 | 58.04 | 371.81 | |
| #34 | Joseph Anderson | 0 | 1 | 57.75 | 372.10 | |
| #35 | Ken May | 0 | 1 | 55.98 | 373.87 | |
| #36 | Coleen Brioux | 0 | 1 | 55.07 | 374.78 | |
| #37 | Luke Warnaar | 0 | 1 | 54.25 | 375.60 | |
| #38 | Laurie Dupuis | 0 | 1 | 49.25 | 380.60 | |
| #39 | Michael Fantin | 0 | 1 | 48.42 | 381.43 | |
| #40 | Danny Campoverde | 0 | 1 | 48.22 | 381.63 | |
| #41 | Joshua Stainton | 0 | 1 | 47.16 | 382.69 |
