Pocket Aces Poker League
Ontario
Super League Season 17
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 11/04/2024 - 04/27/2025
Super League Championship: 05/03/2025
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Vincenzo Buffone | 9 | 12 | 887.46 |
|
|
| #2 | Emil Szinegh | 5 | 10 | 525.25 |
|
|
If you finished the Season above this line, then you qualified for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #3 | William (Christian) Leishman | 4 | 8 | 473.03 | 52.22 |
|
| #4 | Richard Anderson | 4 | 6 | 445.82 | 79.43 |
|
| #5 | Josef Reuben PRO | 4 | 5 | 435.61 | 89.64 |
|
| #6 | Scott Anderson | 3 | 6 | 384.53 | 140.72 |
|
If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #7 | Stuart Glover | 3 | 5 | 361.93 | 22.60 | |
| #8 | Bonnie Jenkins | 3 | 6 | 347.36 | 37.17 | |
| #9 | Aubrey Roach | 2 | 6 | 345.42 | 39.11 | |
| #10 | Kevin Hillyer | 3 | 5 | 301.10 | 83.43 | |
| #11 | Cecilia Letourneau | 2 | 4 | 263.63 | 120.90 | |
| #12 | japtej Singh | 3 | 4 | 255.36 | 129.17 | |
| #13 | Mike Shiralian | 2 | 4 | 252.14 | 132.39 | |
| #14 | Gary Fantin | 3 | 3 | 240.34 | 144.19 | |
| #15 | John Beattie | 2 | 4 | 234.45 | 150.08 | |
| #16 | Mike Buffone | 2 | 4 | 232.17 | 152.36 | |
| #17 | Michael Melis | 3 | 4 | 230.08 | 154.45 | |
| #18 | Enzo D'Agostino | 3 | 3 | 220.89 | 163.64 | |
| #19 | Gerardo Miguel Ruiz Perez | 1 | 3 | 193.36 | 191.17 | |
| #20 | Jithu Jacob | 1 | 3 | 161.07 | 223.46 | |
| #21 | Peter Nitz | 1 | 2 | 153.16 | 231.37 | |
| #22 | Scott Jenkins | 1 | 2 | 152.06 | 232.47 | |
| #23 | William Quinn Leishman | 1 | 2 | 149.84 | 234.69 | |
| #24 | Chris Gallon | 2 | 2 | 139.17 | 245.36 | |
| #25 | Lyndon Harris | 1 | 2 | 138.88 | 245.65 | |
| #26 | Dylan Lalonde | 1 | 2 | 118.65 | 265.88 | |
| #27 | Eric Balian | 1 | 1 | 117.24 | 267.29 | |
| #28 | Norman Wallace | 0 | 2 | 89.38 | 295.15 | |
| #29 | Michael Fitch | 1 | 1 | 87.65 | 296.88 | |
| #30 | Laurie Dupuis | 1 | 1 | 72.50 | 312.03 | |
| #31 | Andrew Conroy | 1 | 1 | 71.09 | 313.44 | |
| #32 | Robb Anderson | 1 | 1 | 66.69 | 317.84 | |
| #33 | Matt Silva | 1 | 1 | 60.32 | 324.21 | |
| #34 | Habibullah Najmi | 0 | 1 | 58.62 | 325.91 | |
| #35 | Michael Fantin | 0 | 1 | 52.43 | 332.10 | |
| #36 | Luke Warnaar | 0 | 1 | 51.26 | 333.27 | |
| #37 | Jeff Clyne | 0 | 1 | 50.27 | 334.26 | |
| #38 | Mandeep Adhikari | 0 | 1 | 50.27 | 334.26 | |
| #39 | Leda Leggieri | 0 | 1 | 47.16 | 337.37 | |
| #40 | Chris Deamaral | 0 | 1 | 44.96 | 339.57 | |
| #41 | Matthew Copan | 0 | 1 | 42.31 | 342.22 |
