Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Tony Madera | 80.43 | 1.00 | $0.00 |
2 | Michael Reesman | 56.87 | 1.00 | $0.00 |
3 | Patrick Reilly | 46.44 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Tony Madera | 80.43 | 1.00 | $0.00 |
2 | Michael Reesman | 56.87 | 1.00 | $0.00 |
3 | Patrick Reilly | 46.44 | 1.00 | $0.00 |
* Not including checkin bonus points