Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ricky Toledo | 77.88 | 1.00 | $0.00 |
2 | Marlene Rivera PRO | 55.07 | 1.00 | $0.00 |
3 | Denis Gilroy | 44.96 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ricky Toledo | 77.88 | 1.00 | $0.00 |
2 | Marlene Rivera PRO | 55.07 | 1.00 | $0.00 |
3 | Denis Gilroy | 44.96 | 1.00 | $0.00 |
* Not including checkin bonus points