Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | John Volpe PRO | 69.65 | 1.00 | $0.00 |
2 | Denes Kostel | 49.25 | 1.00 | $0.00 |
3 | Marlene Rivera PRO | 40.21 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | John Volpe PRO | 69.65 | 1.00 | $0.00 |
2 | Denes Kostel | 49.25 | 1.00 | $0.00 |
3 | Marlene Rivera PRO | 40.21 | 1.00 | $0.00 |
* Not including checkin bonus points