Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Mark Parenteau PRO | 63.58 | 1.00 | $0.00 |
2 | Bennie Fields PRO | 44.96 | 1.00 | $0.00 |
3 | Christopher Marshall | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Mark Parenteau PRO | 63.58 | 1.00 | $0.00 |
2 | Bennie Fields PRO | 44.96 | 1.00 | $0.00 |
3 | Christopher Marshall | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points