Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Jim Sutton | 80.43 | 1.00 | $0.00 |
2 | JANE DUFFY | 56.87 | 1.00 | $0.00 |
3 | Deborah Smith | 46.44 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Jim Sutton | 80.43 | 1.00 | $0.00 |
2 | JANE DUFFY | 56.87 | 1.00 | $0.00 |
3 | Deborah Smith | 46.44 | 1.00 | $0.00 |
* Not including checkin bonus points