Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Edward Koehler | 96.43 | 1.00 | $0.00 |
2 | Don Smith | 68.19 | 1.00 | $0.00 |
3 | Jack MacDonald PRO | 55.67 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Edward Koehler | 96.43 | 1.00 | $0.00 |
2 | Don Smith | 68.19 | 1.00 | $0.00 |
3 | Jack MacDonald PRO | 55.67 | 1.00 | $0.00 |
* Not including checkin bonus points