Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | William Hill PRO | 140.75 | 15.00 | 155.75 | 1.00 | $0.00 | |
| 2 | Roger Holmes PRO | 99.53 | 0.00 | 99.53 | 1.00 | $0.00 | |
| 3 | carlos rivera | 81.26 | 0.00 | 81.26 | 1.00 | $0.00 | |
| 4 | Jolanda Tedford PRO | 70.38 | 0.00 | 70.38 | 0.00 | $0.00 | |
| 5 | Paulo Pa'au PRO | 62.95 | 0.00 | 62.95 | 0.00 | $0.00 | |
| 6 | dave carter PRO | 57.46 | 15.00 | 72.46 | 0.00 | $0.00 | |
| 7 | shane shields | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 8 | Frazier Tedford PRO | 49.76 | 0.00 | 49.76 | 0.00 | $0.00 | |
| 9 | Melissa Castle | 46.92 | 0.00 | 46.92 | 0.00 | $0.00 | |
| 10 | Orville Gerow PRO | 44.51 | 0.00 | 44.51 | 0.00 | $0.00 |
Event Created on 10/23/26 @ 2:09 PM MDT
