STR8 LUCK POKER LEAGUE
Utah
Super League Season 20
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 04/27/2026 - 09/27/2026
Super League Championship: 10/03/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Orville Gerow PRO | 17 | 41 | 3,599.09 | ![]() |
|
If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #2 | Helaman Ortega | 14 | 43 | 3,341.92 | 257.17 |
|
| #3 | carlos rivera | 16 | 33 | 2,581.13 | 1,017.96 |
|
| #4 | Manu Kanoa | 14 | 32 | 2,399.65 | 1,199.44 |
|
| #5 | Joshua Forster PRO | 9 | 26 | 2,149.61 | 1,449.48 |
|
| #6 | Paulo Pa'au PRO | 7 | 33 | 2,077.09 | 1,522.00 |
|
| #7 | Dean Pettersson PRO | 7 | 25 | 1,921.86 | 1,677.23 |
|
If you finished the Season above this line, then you qualified for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #8 | Loren Golding PRO | 11 | 25 | 1,903.59 | 18.27 |
|
| #9 | Adele Hawlii Allinson PRO | 6 | 26 | 1,868.25 | 53.61 |
|
| #10 | Brandon Bolanos | 6 | 30 | 1,764.53 | 157.33 |
|
| #11 | dave carter PRO | 7 | 18 | 1,709.96 | 211.90 |
|
| #12 | Jose Benitez | 7 | 25 | 1,635.96 | 285.90 |
|
| #13 | William Hill PRO | 4 | 23 | 1,563.40 | 358.46 |
|
| #14 | Brandon Martinez | 9 | 18 | 1,492.57 | 429.29 |
|
| #15 | Jolanda Tedford PRO | 5 | 16 | 1,340.64 | 581.22 |
|
| #16 | Roger Holmes PRO | 6 | 11 | 1,036.97 | 884.89 |
|
| #17 | Cameron Peterson | 4 | 17 | 1,022.87 | 898.99 |
|
| #18 | Frazier Tedford | 4 | 14 | 1,017.95 | 903.91 |
|
| #19 | Nazareth Villa | 3 | 16 | 941.85 | 980.01 |
|
If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #20 | Miguel Sanchez | 6 | 13 | 909.57 | 32.28 | |
| #21 | Andrew Siebach | 3 | 11 | 819.85 | 122.00 | |
| #22 | Ramses Galaviz | 4 | 12 | 751.70 | 190.15 | |
| #23 | Chad Gilbert | 4 | 8 | 625.34 | 316.51 | |
| #24 | Doug Hopes PRO | 4 | 7 | 612.16 | 329.69 | |
| #25 | John Rouse PRO | 2 | 7 | 553.67 | 388.18 | |
| #26 | Ben Jensen PRO | 2 | 8 | 477.22 | 464.63 | |
| #27 | Carlos Rubio | 2 | 8 | 474.65 | 467.20 | |
| #28 | Ed Morrey | 4 | 5 | 456.93 | 484.92 | |
| #29 | Diego Palacio | 2 | 7 | 435.27 | 506.58 | |
| #30 | Masina Pa'au | 3 | 5 | 393.46 | 548.39 | |
| #31 | Adon Sosa | 1 | 7 | 379.42 | 562.43 | |
| #32 | James Currie | 0 | 6 | 369.69 | 572.16 | |
| #33 | Chris Ruano | 1 | 6 | 363.38 | 578.47 | |
| #34 | Thorne Rawlinson | 2 | 4 | 348.35 | 593.50 | |
| #35 | Christian Bair | 2 | 2 | 274.22 | 667.63 | |
| #36 | Kaleb Aitken | 1 | 5 | 271.80 | 670.05 | |
| #37 | Praveen Muttikkal PRO | 2 | 3 | 261.49 | 680.36 | |
| #38 | Joshua Eves | 1 | 4 | 246.49 | 695.36 | |
| #39 | Reuben Ficklin | 1 | 3 | 235.14 | 706.71 | |
| #40 | Jessie Lunnam PRO | 1 | 4 | 233.44 | 708.41 | |
| #41 | Jeff Johnson | 1 | 3 | 198.34 | 743.51 | |
| #42 | Jeri Lunnam PRO | 1 | 3 | 197.20 | 744.65 | |
| #43 | Joshua Leers | 1 | 2 | 193.97 | 747.88 | |
| #44 | Hoc Vu | 1 | 3 | 186.43 | 755.42 | |
| #45 | Victoria Alvarez | 1 | 2 | 183.10 | 758.75 | |
| #46 | Corbin Dallin | 1 | 2 | 181.83 | 760.02 | |
| #47 | Tanner Adamson | 1 | 2 | 178.01 | 763.84 | |
| #48 | David Holt PRO | 0 | 3 | 167.12 | 774.73 | |
| #49 | Tau Mulipola | 0 | 3 | 166.73 | 775.12 | |
| #50 | Dustin Neil | 2 | 2 | 155.59 | 786.26 | |
| #51 | Kristen Bair | 1 | 2 | 153.14 | 788.71 | |
| #52 | Jeff Johnson | 1 | 2 | 149.57 | 792.28 | |
| #53 | Kim Hopes PRO | 0 | 2 | 147.02 | 794.83 | |
| #54 | Diego Sosa | 0 | 3 | 143.18 | 798.67 | |
| #55 | Nicholas Elmer | 1 | 1 | 136.37 | 805.48 | |
| #56 | Alexia Tiatia | 0 | 2 | 124.50 | 817.35 | |
| #57 | jace homec | 1 | 2 | 124.44 | 817.41 | |
| #58 | Tatiana Heimuli | 0 | 2 | 123.26 | 818.59 | |
| #59 | DJ Ibanez | 0 | 2 | 113.65 | 828.20 | |
| #60 | Taniela Fiefia | 0 | 2 | 102.52 | 839.33 | |
| #61 | Bruce Wilson PRO | 0 | 2 | 99.76 | 842.09 | |
| #62 | Jenny Starley | 1 | 1 | 98.50 | 843.35 | |
| #63 | Adam Gilmore | 0 | 2 | 92.76 | 849.09 | |
| #64 | Kelly Nielsen | 1 | 1 | 89.92 | 851.93 | |
| #65 | Tanner Gervais | 1 | 1 | 87.65 | 854.20 | |
| #66 | Tyler Eclebardt | 1 | 1 | 85.31 | 856.54 | |
| #67 | Justin Soper | 1 | 1 | 80.43 | 861.42 | |
| #68 | Brian French | 1 | 1 | 78.74 | 863.11 | |
| #69 | Matt Brownlee PRO | 1 | 1 | 77.88 | 863.97 | |
| #70 | Casey Nielsen | 0 | 1 | 65.67 | 876.18 | |
| #71 | Melissa Castle | 0 | 1 | 65.15 | 876.70 | |
| #72 | Jesse Mounts | 1 | 1 | 63.58 | 878.27 | |
| #73 | Nathan Anderson | 0 | 1 | 62.30 | 879.55 | |
| #74 | Michael Camargo | 0 | 1 | 60.32 | 881.53 | |
| #75 | Jacob Barney | 0 | 1 | 56.87 | 884.98 | |
| #76 | Andres Salmeron | 0 | 1 | 56.28 | 885.57 | |
| #77 | Ben Daniels | 0 | 1 | 52.65 | 889.20 | |
| #78 | Patti Letcher PRO | 0 | 1 | 50.87 | 890.98 | |
| #79 | Andrew Moore | 0 | 1 | 48.66 | 893.19 | |
| #80 | juan hozman | 0 | 1 | 48.22 | 893.63 | |
| #81 | Alvaro Vasques | 0 | 1 | 48.22 | 893.63 | |
| #82 | Jace Breinholt | 0 | 1 | 47.69 | 894.16 | |
| #83 | Joseph Currie | 0 | 1 | 46.07 | 895.78 | |
| #84 | Alvaro Vasques | 0 | 1 | 45.95 | 895.90 | |
| #85 | Jacob Lahti | 0 | 1 | 45.60 | 896.25 | |
| #86 | James Gifford | 0 | 1 | 45.52 | 896.33 | |
| #87 | Amber Dominguez | 0 | 1 | 44.96 | 896.89 | |
| #88 | Merri Matson | 0 | 1 | 44.96 | 896.89 | |
| #89 | Nicholas Morley | 0 | 1 | 44.96 | 896.89 | |
| #90 | Eric Eddington | 0 | 1 | 44.05 | 897.80 | |
| #91 | Dustin Nicholas | 0 | 1 | 44.05 | 897.80 | |
| #92 | Parker Hannemann | 0 | 1 | 44.05 | 897.80 | |
| #93 | BEN balter PRO | 0 | 1 | 43.59 | 898.26 | |
| #94 | Sione Wolfgramm | 0 | 1 | 43.24 | 898.61 | |
| #95 | Kimi Forster | 0 | 1 | 42.92 | 898.93 | |
| #96 | steven Romero | 0 | 1 | 42.92 | 898.93 | |
| #97 | David Meservy | 0 | 1 | 42.65 | 899.20 |

