STR8 LUCK POKER LEAGUE
Utah
Super League Season 19
The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.
Date Range: 09/29/2025 - 02/01/2026
Super League Championship: 02/07/2026
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #1 | Orville Gerow PRO | 29 | 55 | 5,202.93 | ![]() |
|
| #2 | Paulo Pa'au PRO | 14 | 51 | 3,419.37 | ![]() |
|
If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #3 | Chet Farley PRO | 11 | 36 | 2,841.21 | 578.16 |
|
| #4 | Geneva Farley PRO | 7 | 36 | 2,738.19 | 681.18 |
|
| #5 | Manu Kanoa PRO | 16 | 31 | 2,567.02 | 852.35 |
|
| #6 | dave carter PRO | 11 | 31 | 2,523.49 | 895.88 |
|
| #7 | Carlos Rivera PRO | 15 | 35 | 2,485.73 | 933.64 |
|
| #8 | Diego Palacio | 13 | 32 | 2,454.73 | 964.64 |
|
| #9 | Chad Gilbert | 9 | 28 | 1,922.84 | 1,496.53 |
|
If you finished the Season above this line, then you qualified for the Super League Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #10 | Masina Pa'au PRO | 12 | 19 | 1,689.53 | 233.31 |
|
| #11 | Adele Hawlii Allison PRO | 8 | 21 | 1,610.08 | 312.76 |
|
| #12 | Roger Holmes PRO | 6 | 17 | 1,495.86 | 426.98 |
|
| #13 | Brandon Martinez PRO | 7 | 20 | 1,421.47 | 501.37 |
|
| #14 | Loren Golding | 2 | 22 | 1,342.14 | 580.70 |
|
| #15 | Chris Ruano | 7 | 18 | 1,338.94 | 583.90 |
|
| #16 | Ben Jensen PRO | 6 | 21 | 1,329.65 | 593.19 |
|
| #17 | Joshua Forster PRO | 1 | 22 | 1,319.59 | 603.25 |
|
| #18 | Mark Ferrell PRO | 8 | 19 | 1,297.04 | 625.80 |
|
| #19 | Andrew Siebach | 5 | 19 | 1,188.19 | 734.65 |
|
| #20 | Cameron Peterson | 5 | 15 | 1,084.95 | 837.89 |
|
| #21 | Matt Brownlee PRO | 7 | 11 | 1,082.80 | 840.04 |
|
| #22 | Jolanda Tedford PRO | 7 | 13 | 1,076.01 | 846.83 |
|
| #23 | Frazier Tedford PRO | 5 | 12 | 1,065.87 | 856.97 |
|
| #24 | Andrew Meyers PRO | 6 | 13 | 1,054.88 | 867.96 |
|
If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.
| Rank | Player | Top 3 | Top 20% | Points | To Next Tier | |
|---|---|---|---|---|---|---|
| #25 | Tau Mulipola | 6 | 16 | 993.08 | 61.80 | |
| #26 | Dakota Andrews | 4 | 12 | 909.04 | 145.84 | |
| #27 | BEN balter PRO | 2 | 11 | 791.82 | 263.06 | |
| #28 | James Currie | 4 | 12 | 790.21 | 264.67 | |
| #29 | Joshua Eves PRO | 4 | 8 | 695.45 | 359.43 | |
| #30 | Debra McKay PRO | 2 | 10 | 683.59 | 371.29 | |
| #31 | Doug Hopes PRO | 4 | 7 | 676.85 | 378.03 | |
| #32 | Dustin Neil | 2 | 11 | 637.65 | 417.23 | |
| #33 | Ed Morrey PRO | 2 | 9 | 597.65 | 457.23 | |
| #34 | Joseph Currie PRO | 1 | 9 | 555.62 | 499.26 | |
| #35 | Brittanie Neil | 1 | 8 | 494.81 | 560.07 | |
| #36 | nelson Madrill | 3 | 5 | 479.28 | 575.60 | |
| #37 | Joshua Nielson PRO | 2 | 6 | 419.91 | 634.97 | |
| #38 | Josiah Teschner | 3 | 5 | 418.85 | 636.03 | |
| #39 | Alexia Tiatia | 2 | 6 | 417.78 | 637.10 | |
| #40 | Joshua Leers PRO | 2 | 5 | 397.19 | 657.69 | |
| #41 | Scott Taylor | 2 | 5 | 388.63 | 666.25 | |
| #42 | Tyler Eclebardt | 1 | 5 | 336.27 | 718.61 | |
| #43 | Candice Dinga | 1 | 5 | 332.63 | 722.25 | |
| #44 | Javier Sad | 0 | 7 | 327.27 | 727.61 | |
| #45 | Jessie Lunnam PRO | 1 | 5 | 302.90 | 751.98 | |
| #46 | Christian Bair | 1 | 4 | 280.65 | 774.23 | |
| #47 | Jesse Steele | 1 | 5 | 278.20 | 776.68 | |
| #48 | Kim Hopes PRO | 3 | 3 | 271.60 | 783.28 | |
| #49 | Jeri Lunnam PRO | 1 | 4 | 246.01 | 808.87 | |
| #50 | Karl Siebach | 0 | 4 | 245.84 | 809.04 | |
| #51 | Parker Hannemann | 2 | 3 | 236.82 | 818.06 | |
| #52 | Candida Mumford PRO | 1 | 3 | 231.50 | 823.38 | |
| #53 | Jose Benitez | 1 | 4 | 227.28 | 827.60 | |
| #54 | benton miller | 0 | 4 | 225.74 | 829.14 | |
| #55 | Jayden Brownlee | 0 | 4 | 208.90 | 845.98 | |
| #56 | David Holt PRO | 1 | 3 | 192.39 | 862.49 | |
| #57 | Nazareth Villa | 0 | 4 | 191.24 | 863.64 | |
| #58 | Zamir Delano | 0 | 4 | 191.16 | 863.72 | |
| #59 | Jeff Wood | 0 | 4 | 189.96 | 864.92 | |
| #60 | Kimi Forster | 0 | 4 | 184.92 | 869.96 | |
| #61 | Bradley Pound | 1 | 2 | 173.44 | 881.44 | |
| #62 | Dean Pettersson | 1 | 2 | 152.10 | 902.78 | |
| #63 | Jodi Nostrim | 1 | 1 | 143.59 | 911.29 | |
| #64 | Vita Tupou | 1 | 2 | 142.38 | 912.50 | |
| #65 | Joseph Ouellette | 1 | 1 | 137.85 | 917.03 | |
| #66 | Diego Milla | 0 | 2 | 136.38 | 918.50 | |
| #67 | Damon Wilson | 1 | 1 | 136.37 | 918.51 | |
| #68 | Nicholas Elmer | 1 | 1 | 136.37 | 918.51 | |
| #69 | Malcolm Hatfield | 1 | 1 | 136.37 | 918.51 | |
| #70 | Russell Morrison | 1 | 1 | 136.37 | 918.51 | |
| #71 | Dayton Racer | 0 | 3 | 134.48 | 920.40 | |
| #72 | Corbin Dallin | 0 | 2 | 133.34 | 921.54 | |
| #73 | JC Franciz | 0 | 2 | 129.18 | 925.70 | |
| #74 | Isaac Cisneros | 1 | 2 | 126.96 | 927.92 | |
| #75 | Erick Aceves | 0 | 2 | 123.86 | 931.02 | |
| #76 | John Rouse | 0 | 2 | 115.04 | 939.84 | |
| #77 | Kristen Bair | 0 | 2 | 109.21 | 945.67 | |
| #78 | Adon Sosa | 0 | 2 | 107.21 | 947.67 | |
| #79 | Michael Cook | 0 | 2 | 104.41 | 950.47 | |
| #80 | Nickole Andersen | 0 | 2 | 101.41 | 953.47 | |
| #81 | Elijah Smith | 0 | 2 | 101.13 | 953.75 | |
| #82 | chad betts | 0 | 2 | 100.32 | 954.56 | |
| #83 | Allen Cole | 0 | 2 | 97.00 | 957.88 | |
| #84 | Isaac Morley | 1 | 1 | 96.43 | 958.45 | |
| #85 | Jared Cisneros | 0 | 2 | 96.33 | 958.55 | |
| #86 | Gabriel Brascich PRO | 0 | 2 | 94.67 | 960.21 | |
| #87 | Kelly Nielsen PRO | 1 | 1 | 93.74 | 961.14 | |
| #88 | Blake Webb | 1 | 1 | 92.14 | 962.74 | |
| #89 | Mary Jubera | 0 | 2 | 91.35 | 963.53 | |
| #90 | Carlos Rubio | 0 | 2 | 91.35 | 963.53 | |
| #91 | Steve Norman | 0 | 2 | 88.72 | 966.16 | |
| #92 | Clint Tomlinson | 0 | 2 | 88.59 | 966.29 | |
| #93 | Danny Severe | 1 | 2 | 88.09 | 966.79 | |
| #94 | Brianna Castro | 1 | 1 | 78.74 | 976.14 | |
| #95 | Jacob Claiborne | 1 | 1 | 75.23 | 979.65 | |
| #96 | Zachary De la fuente | 1 | 1 | 75.23 | 979.65 | |
| #97 | Kyle Crossett | 0 | 1 | 68.19 | 986.69 | |
| #98 | Estevan Friaca | 0 | 1 | 68.19 | 986.69 | |
| #99 | Mara Fallon | 0 | 1 | 68.19 | 986.69 | |
| #100 | Adam Gilmore | 0 | 1 | 68.19 | 986.69 | |
| #101 | William Talivkaola | 0 | 1 | 68.19 | 986.69 | |
| #102 | Jacob Patterson | 0 | 1 | 65.15 | 989.73 | |
| #103 | Jon Claiborne | 0 | 1 | 65.15 | 989.73 | |
| #104 | Kellen Glum | 0 | 1 | 65.15 | 989.73 | |
| #105 | Andre Pastrana | 0 | 1 | 61.65 | 993.23 | |
| #106 | Geoffrey Myers | 0 | 1 | 60.99 | 993.89 | |
| #107 | Andrew Kinzie | 0 | 1 | 60.99 | 993.89 | |
| #108 | Kyle Boddy | 0 | 1 | 60.99 | 993.89 | |
| #109 | Dane Christensen | 0 | 1 | 60.99 | 993.89 | |
| #110 | Melissa Castle | 0 | 1 | 60.99 | 993.89 | |
| #111 | Peter Talinakaola | 0 | 1 | 60.99 | 993.89 | |
| #112 | Joel Johnson | 0 | 1 | 55.67 | 999.21 | |
| #113 | Jim Brereton | 0 | 1 | 52.10 | 1,002.78 | |
| #114 | Cory Cummings | 0 | 1 | 51.54 | 1,003.34 | |
| #115 | Julian Sad | 0 | 1 | 51.54 | 1,003.34 | |
| #116 | Alicia Story | 0 | 1 | 48.74 | 1,006.14 | |
| #117 | Milo Chavez | 0 | 1 | 48.22 | 1,006.66 | |
| #118 | Karlee Mattinson | 0 | 1 | 48.22 | 1,006.66 | |
| #119 | Mckinzie Patterson | 0 | 1 | 46.07 | 1,008.81 | |
| #120 | Carina Brown | 0 | 1 | 46.07 | 1,008.81 | |
| #121 | Tyson Miller | 0 | 1 | 45.46 | 1,009.42 | |
| #122 | Mark Moreau | 0 | 1 | 45.46 | 1,009.42 | |
| #123 | Michael Valdes | 0 | 1 | 45.46 | 1,009.42 | |
| #124 | Shaina Faux | 0 | 1 | 43.82 | 1,011.06 | |
| #125 | Devan Ferre | 0 | 1 | 43.44 | 1,011.44 | |
| #126 | Abi Adnyana | 0 | 1 | 43.44 | 1,011.44 | |
| #127 | Brett Peterson | 0 | 1 | 43.44 | 1,011.44 | |
| #128 | Jesse Wright | 0 | 1 | 43.13 | 1,011.75 | |
| #129 | Tim Carter | 0 | 1 | 43.13 | 1,011.75 | |
| #130 | Praveen Muttikkal PRO | 0 | 1 | 43.13 | 1,011.75 | |
| #131 | Amy Moreau | 0 | 1 | 43.13 | 1,011.75 | |
| #132 | Elliot Eaton | 0 | 1 | 43.13 | 1,011.75 | |
| #133 | Tim Stanley | 0 | 1 | 43.13 | 1,011.75 | |
| #134 | Nathan Perrins | 0 | 1 | 43.13 | 1,011.75 | |
| #135 | Abby Nelson | 0 | 1 | 43.13 | 1,011.75 |

