Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Chris Harris | 72.50 | 1.00 | $0.00 |
2 | Kevin Arnold | 51.26 | 1.00 | $0.00 |
3 | Keith Arnold | 41.86 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Chris Harris | 72.50 | 1.00 | $0.00 |
2 | Kevin Arnold | 51.26 | 1.00 | $0.00 |
3 | Keith Arnold | 41.86 | 1.00 | $0.00 |
* Not including checkin bonus points