Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Karen Koveleski | 69.65 | 1.00 | $0.00 |
2 | Scooter Harris | 49.25 | 1.00 | $0.00 |
3 | Chris Harris | 40.21 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Karen Koveleski | 69.65 | 1.00 | $0.00 |
2 | Scooter Harris | 49.25 | 1.00 | $0.00 |
3 | Chris Harris | 40.21 | 1.00 | $0.00 |
* Not including checkin bonus points