Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Jose Rivera | 80.43 | 1.00 | $0.00 |
2 | Timothy Taylor | 56.87 | 1.00 | $0.00 |
3 | Brian Rothenberger | 46.44 | 1.00 | $0.00 |
4 | Kevin Specter | 40.21 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Jose Rivera | 80.43 | 1.00 | $0.00 |
2 | Timothy Taylor | 56.87 | 1.00 | $0.00 |
3 | Brian Rothenberger | 46.44 | 1.00 | $0.00 |
4 | Kevin Specter | 40.21 | 0.00 | $0.00 |
* Not including checkin bonus points