Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Christopher Lewis | 133.38 | 1.00 | $0.00 |
2 | Lauren Pierce | 94.31 | 1.00 | $0.00 |
3 | Ralph Gore | 77.00 | 1.00 | $0.00 |
4 | Toby Mason | 66.69 | 0.00 | $0.00 |
5 | Deirdre Doughty | 59.65 | 0.00 | $0.00 |
6 | Steve Vozza | 54.45 | 0.00 | $0.00 |
7 | Lamont Burnley | 50.41 | 0.00 | $0.00 |
8 | Donald Holtz | 47.16 | 0.00 | $0.00 |
9 | Rea Cofer | 44.46 | 0.00 | $0.00 |
* Not including checkin bonus points