Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | John Louis | 75.23 | 1.00 | $0.00 |
2 | Toby Mason | 53.20 | 1.00 | $0.00 |
3 | Josh Carter | 43.44 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | John Louis | 75.23 | 1.00 | $0.00 |
2 | Toby Mason | 53.20 | 1.00 | $0.00 |
3 | Josh Carter | 43.44 | 1.00 | $0.00 |
* Not including checkin bonus points